MCCGA Color Guard Recap
O'Fallon Festival, February 26, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Smith-Cotton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
48.2 Festus 38 49 87 30 55 85 40 38 78 59 57 116 59 57 116 232 48.2 0.0 48.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B P. Mitchell A. Richter D. Schliewe D. DeKemper C. Putnam GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.1 Brentwood 56 94 150 52 76 128 75 73 148 81 79 160 78 77 155 315 74.1 0.0 74.1
60.6 Ste Genevieve 37 57 94 48 70 118 65 60 125 73 70 143 65 61 126 269 60.6 0.0 60.6
67.6 Francis Howell B 49 73 122 50 75 125 70 67 137 78 74 152 71 69 140 292 67.6 0.0 67.6
68.9 Fort Zumwalt W 54 88 142 49 72 121 71 68 139 76 74 150 70 67 137 287 68.9 0.0 68.9
67.9 Waynesville 47 85 132 62 75 137 67 65 132 75 72 147 67 64 131 278 67.9 0.0 67.9
66.5 Fort Zumwalt S 52 89 141 45 71 116 66 62 128 79 76 155 66 63 129 284 66.9 0.4 66.5
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.4 Parkway S 44 87 131 44 57 101 68 64 132 77 75 152 74 74 148 300 66.4 0.0 66.4
54.8 Fox 41 62 103 40 52 92 55 50 105 62 55 117 67 64 131 248 54.8 0.0 54.8
65.5 O'Fallon Township JV 46 72 118 61 80 141 63 57 120 65 61 126 77 73 150 276 65.5 0.0 65.5
79.1 Lafayette 58 99 157 62 81 143 76 74 150 83 80 163 90 88 178 341 79.1 0.0 79.1
74.4 Wentzville Holt 59 102 161 53 76 129 66 62 128 79 76 155 87 84 171 326 74.4 0.0 74.4
66.0 Granite City 51 93 144 50 72 122 56 51 107 70 72 142 73 72 145 287 66.0 0.0 66.0
64.4 Mattoon 56 87 143 52 74 126 58 55 113 68 65 133 70 68 138 271 65.3 0.9 64.4
0.0 Pattonville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
67.8 Hazelwood C 52 71 123 54 82 136 60 57 117 72 69 141 80 81 161 302 67.8 0.0 67.8
74.1 Washington JV 54 84 138 56 84 140 70 68 138 80 78 158 84 83 167 325 74.1 0.0 74.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.7 Zero Gravity 42 56 98 45 70 115 55 51 106 66 63 129 72 67 139 268 58.7 0.0 58.7
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.8 St Charles 48 72 120 42 67 109 59 56 115 53 50 103 56 55 111 214 55.8 0.0 55.8
57.7 Fort Zumwalt N 47 75 122 41 74 115 54 52 106 61 59 120 59 57 116 236 57.9 0.2 57.7
54.7 Alton 49 77 126 42 62 104 50 48 98 56 54 110 57 52 109 219 54.7 0.0 54.7
63.1 Eureka 51 82 133 53 74 127 56 54 110 64 62 126 68 67 135 261 63.1 0.0 63.1
66.2 Parkway W 50 81 131 52 76 128 73 69 142 68 65 133 65 63 128 261 66.2 0.0 66.2
62.8 Edwardsville 51 85 136 49 75 124 57 54 111 70 67 137 63 61 124 261 63.2 0.4 62.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.9 Farmington 52 90 142 50 77 127 60 58 118 76 74 150 66 66 132 282 66.9 0.0 66.9
48.3 Windsor 40 50 90 38 64 102 48 42 90 50 47 97 54 50 104 201 48.3 0.0 48.3
59.7 Collinsville 49 80 129 44 73 117 56 54 110 63 61 124 60 57 117 241 59.7 0.0 59.7
58.2 Marquette 45 79 124 47 74 121 50 50 100 58 55 113 62 62 124 237 58.2 0.0 58.2
62.6 Francis Howell C 53 91 144 42 73 115 61 58 119 65 62 127 61 60 121 248 62.6 0.0 62.6
62.8 Mascoutah 48 82 130 40 72 112 69 65 134 64 62 126 64 62 126 252 62.8 0.0 62.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.0 O'Fallon Township Varsity 60 103 163 52 91 143 80 77 157 79 76 155 77 75 152 307 77.0 0.0 77.0
74.9 Washington Varsity 55 89 144 55 100 155 75 74 149 81 78 159 72 70 142 301 74.9 0.0 74.9
69.5 Francis Howell 53 88 141 47 80 127 70 72 142 73 72 145 69 71 140 285 69.5 0.0 69.5
75.9 Francis Howell N 55 90 145 62 98 160 78 78 156 77 75 152 74 72 146 298 75.9 0.0 75.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent Open P. Mitchell A. Richter D. Schliewe D. DeKemper K. Maben GE Sub Miller  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.7 Avidity Independent 59 57 116 61 98 159 73 73 146 72 70 142 73 71 144 286 70.7 0.0 70.7