MCCGA Percussion Recap
MCCGA Percussion Championships, March 27, 2010
                                                   
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Regional B C. Romanowski D. Knowlton GE S. Wellman O. Taylor PA B. Simon A. Hall VIS Sub Jennings  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
67.200 Parsons 65.0 60.0 125.0 75.0 70.0 145.0 135.00 78.0 60.0 138.0 70.0 68.0 138.0 138.00 68.0 66.0 134.0 70.0 70.0 140.0 137.00 67.800 0.60 67.200
69.875 Smith Cotton 61.0 61.0 122.0 79.0 77.0 156.0 139.00 80.0 65.0 145.0 72.0 70.0 142.0 143.50 67.0 64.0 131.0 73.0 72.0 145.0 138.00 69.875 0.00 69.875
73.250 Brentwood 67.0 64.0 131.0 78.0 79.0 157.0 144.00 82.0 68.0 150.0 76.0 74.0 150.0 150.00 72.0 70.0 142.0 80.0 75.0 155.0 148.50 73.250 0.00 73.250
75.100 Odessa 68.0 66.0 134.0 81.0 78.0 159.0 146.50 84.0 78.0 162.0 75.0 73.0 148.0 155.00 74.0 71.0 145.0 84.0 79.0 163.0 154.00 75.500 0.40 75.100
81.425 Northwest 77.0 79.0 156.0 86.0 84.0 170.0 163.00 87.0 82.0 169.0 82.0 80.0 162.0 165.50 82.0 79.0 161.0 79.0 78.0 157.0 159.00 81.425 0.00 81.425
78.125 Washington 71.0 66.0 137.0 83.0 79.0 162.0 149.50 88.0 83.0 171.0 78.0 76.0 154.0 162.50 83.0 81.0 164.0 78.0 76.0 154.0 159.00 78.125 0.00 78.125
82.250 Reeds Spring 81.0 80.0 161.0 83.0 80.0 163.0 162.00 90.0 87.0 177.0 79.0 80.0 159.0 168.00 84.0 84.0 168.0 79.0 79.0 158.0 163.00 82.250 0.00 82.250
84.600 Hazelwood C. 80.0 82.0 162.0 91.0 93.0 184.0 173.00 91.0 88.0 179.0 77.0 78.0 155.0 167.00 83.0 83.0 166.0 87.0 80.0 167.0 166.50 84.600 0.00 84.600
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Regional A C. Romanowski R. Williams GE S. Wellman T. Hall PA B. Simon A. Hall VIS Sub Jennings  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
81.800 Harrisonville 85.0 84.0 169.0 88.0 84.0 172.0 170.50 80.0 80.0 160.0 81.0 77.0 158.0 159.00 78.0 78.0 156.0 84.0 80.0 164.0 160.00 81.800 0.00 81.800
83.950 Lee's Summit 88.0 88.0 176.0 87.0 83.0 170.0 173.00 85.0 87.0 172.0 83.0 81.0 164.0 168.00 77.0 77.0 154.0 81.0 82.0 163.0 158.50 84.050 0.10 83.950
84.275 Ozark 87.0 86.0 173.0 88.0 86.0 174.0 173.50 87.0 83.0 170.0 85.0 80.0 165.0 167.50 81.0 80.0 161.0 82.0 83.0 165.0 163.00 84.275 0.00 84.275
85.425 Joplin 90.0 87.0 177.0 85.0 82.0 167.0 172.00 86.0 85.0 171.0 84.0 86.0 170.0 170.50 84.0 85.0 169.0 85.0 84.0 169.0 169.00 85.425 0.00 85.425
86.925 Parkview 89.0 90.0 179.0 89.0 86.0 175.0 177.00 89.0 89.0 178.0 82.0 87.0 169.0 173.50 82.0 82.0 164.0 84.0 86.0 170.0 167.00 86.925 0.00 86.925
87.950 Webb City 87.5 85.0 172.5 91.0 89.0 180.0 176.25 94.0 86.0 180.0 89.0 89.0 178.0 179.00 83.0 84.0 167.0 87.0 88.0 175.0 171.00 87.950 0.00 87.950
91.150 Edwardsville 95.0 95.0 190.0 90.0 89.0 179.0 184.50 92.0 92.0 184.0 91.0 91.0 182.0 183.00 88.0 87.0 175.0 88.0 90.0 178.0 176.50 91.150 0.00 91.150
91.550 Hillsboro 91.0 91.0 182.0 92.0 90.0 182.0 182.00 95.0 95.0 190.0 90.0 90.0 180.0 185.00 92.0 91.0 183.0 89.0 91.0 180.0 181.50 91.550 0.00 91.550
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Scholastic A C. Romanowski D. Knowlton GE S. Wellman T. Hall PA B. Simon A. Vallar VIS Sub Jennings  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
77.825 Fort Zumwalt W. 75.0 70.0 145.0 76.0 80.0 156.0 150.50 78.0 81.0 159.0 82.0 84.0 166.0 162.50 74.0 77.0 151.0 76.0 75.0 151.0 151.00 77.825 0.00 77.825
78.125 St. Charles  72.0 68.0 140.0 78.0 80.0 158.0 149.00 81.0 84.0 165.0 81.0 83.0 164.0 164.50 76.0 78.0 154.0 75.0 77.0 152.0 153.00 78.125 0.00 78.125
80.050 Collinsville 78.0 75.0 153.0 85.0 77.0 162.0 157.50 80.0 80.0 160.0 83.0 85.0 168.0 164.00 82.0 80.0 162.0 76.0 76.0 152.0 157.00 80.050 0.00 80.050
81.500 Francis Howell N. 80.0 76.0 156.0 81.0 80.0 161.0 158.50 86.0 87.0 173.0 84.0 81.0 165.0 169.00 83.0 83.0 166.0 78.0 77.0 155.0 160.50 81.500 0.00 81.500
85.025 Francis Howell C. 85.0 83.0 168.0 83.0 85.0 168.0 168.00 84.0 90.0 174.0 87.0 88.0 175.0 174.50 85.0 85.0 170.0 81.0 78.0 159.0 164.50 85.125 0.10 85.025
89.625 Blue Springs S. 91.0 90.0 181.0 87.0 87.0 174.0 177.50 91.0 93.0 184.0 90.0 89.0 179.0 181.50 92.0 92.0 184.0 87.0 85.0 172.0 178.00 89.625 0.00 89.625
87.225 Nixa 84.0 82.0 166.0 85.0 85.0 170.0 168.00 93.0 94.0 187.0 89.0 87.0 176.0 181.50 88.0 88.0 176.0 85.0 86.0 171.0 173.50 87.225 0.00 87.225
90.850 Francis Howell 93.0 91.0 184.0 91.0 87.0 178.0 181.00 94.0 95.0 189.0 92.0 91.0 183.0 186.00 90.0 90.0 180.0 85.0 84.0 169.0 174.50 90.850 0.00 90.850
93.500 Kickapoo 95.0 96.0 191.0 94.0 94.0 188.0 189.50 96.0 96.0 192.0 92.0 92.0 184.0 188.00 93.0 94.0 187.0 86.0 87.0 173.0 180.00 93.500 0.00 93.500
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Independent World C. Romanowski D. Knowlton GE S. Wellman O. Taylor PA B. Simon A. Hall VIS Sub Jennings  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
82.875 Freedom Perc. 83.0 81.0 164.0 85.0 91.0 176.0 170.00 81.0 85.0 166.0 88.0 85.0 173.0 169.50 86.0 85.0 171.0 80.0 78.0 158.0 164.50 84.375 1.50 82.875
89.850 Gateway Indoor 89.0 90.0 179.0 92.0 96.0 188.0 183.50 89.0 89.0 178.0 94.0 92.0 186.0 182.00 91.0 90.0 181.0 87.0 86.0 173.0 177.00 90.750 0.90 89.850
                                                 

 

Hit Counter