MCCGA Percussion Recap
Truman Festival, March 13, 2010
                           
    Effect Performance Visual   T&P  
  Regional B R. Williams O. Taylor A. Vallar Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
0.0 Neosho HS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
64.9 Parsons HS 60.0 58.0 118.0 66.0 68.0 134.0 73.0 71.0 144.0 64.90 0.00 64.90
71.8 Platte County HS 69.0 64.0 133.0 80.0 74.0 154.0 75.0 72.0 147.0 71.80 0.00 71.80
66.9 Smith Cotton HS 67.0 62.0 129.0 63.0 69.0 132.0 73.0 73.0 146.0 67.10 0.20 66.90
76.0 Odessa HS 77.0 71.0 148.0 83.0 78.0 161.0 76.0 74.0 150.0 76.55 0.60 75.95
    Effect Performance Visual   T&P  
  Regional A R. Williams O. Taylor A. Vallar Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
74.3 Lee's Summit HS 68.0 66.0 134.0 82.0 78.0 160.0 77.0 80.0 157.0 74.30 0.00 74.30
75.0 Harrisonville HS 78.0 75.0 153.0 75.0 72.0 147.0 76.0 75.0 151.0 74.95 0.00 74.95
80.2 Joplin HS 81.0 76.0 157.0 85.0 80.0 165.0 81.0 79.0 160.0 80.15 0.00 80.15
75.1 Center HS 72.0 72.0 144.0 83.0 79.0 162.0 68.0 73.0 141.0 75.10 0.00 75.10
81.7 Webb City HS 85.0 80.0 165.0 84.0 81.0 165.0 78.0 80.0 158.0 81.65 0.00 81.65
    Performance Artistry   T&P        
  Concert Scholastic A O. Taylor R. Williams Sub Jennings        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
75.3 Warrensburg HS 74.0 77.0 151.0 79.0 72.0 151.0 75.30 0.00 75.30      
                           

 

Hit Counter