MCCGA Color Guard Recap
O'Fallon Festival, March 13, 2010
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 McCluer N. HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.5 Fort Zumwalt S. HS 49 75 124 57 108 165 289 67 65 132 68 65 133 72 69 141 274 69.5 0.0 69.5
72.0 Lafayette HS 55 84 139 59 101 160 299 72 71 143 65 61 126 77 75 152 278 72.0 0.0 72.0
67.9 Fort Zumwalt W. HS 56 80 136 52 96 148 284 64 61 125 64 63 127 74 70 144 271 68.0 0.1 67.9
63.1 Webster Groves HS 48 78 126 49 89 138 264 61 59 120 56 54 110 70 67 137 247 63.1 0.0 63.1
78.9 Wentzville Holt HS 60 92 152 62 110 172 324 74 73 147 82 80 162 80 76 156 318 78.9 0.0 78.9
73.9 Brentwood HS 52 80 132 54 103 157 289 77 75 152 78 74 152 75 71 146 298 73.9 0.0 73.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.7 Fort Zumwalt N. HS 62 80 142 56 100 156 298 72 69 141 73 70 143 74 71 145 288 72.7 0.0 72.7
74.7 Parkway S. HS 50 78 128 64 106 170 298 78 76 154 66 63 129 85 81 166 295 74.7 0.0 74.7
69.7 Hazelwood C. HS 58 90 148 54 89 143 291 68 65 133 52 48 100 87 86 173 273 69.7 0.0 69.7
79.5 Granite City HS 63 100 163 60 102 162 325 75 73 148 80 80 160 81 81 162 322 79.5 0.0 79.5
78.2 Alton HS 54 88 142 58 99 157 299 81 78 159 75 72 147 90 87 177 324 78.2 0.0 78.2
75.2 Mattoon HS 55 90 145 55 95 150 295 73 71 144 71 73 144 86 83 169 313 75.2 0.0 75.2
75.7 Pattonville HS 60 92 152 59 101 160 312 70 68 138 78 76 154 83 70 153 307 75.7 0.0 75.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.4 St. Charles United 47 70 117 47 75 122 239 63 60 123 57 55 112 67 63 130 242 60.4 0.0 60.4
69.4 Francis Howell C. HS 58 100 158 51 84 135 293 67 65 132 64 63 127 72 70 142 269 69.4 0.0 69.4
59.5 Edwardsville HS 54 90 144 42 64 106 250 60 57 117 55 53 108 61 59 120 228 59.5 0.0 59.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.4 Parkway W. HS 51 85 136 45 68 113 249 68 66 134 70 68 138 63 60 123 261 64.4 0.0 64.4
69.1 Windsor HS 52 90 142 50 82 132 274 71 68 139 73 71 144 68 66 134 278 69.1 0.0 69.1
66.4 Collinsville HS 63 95 158 43 65 108 266 65 62 127 71 70 141 65 65 130 271 66.4 0.0 66.4
66.3 Marquette HS 52 88 140 48 87 135 275 67 63 130 67 67 134 61 63 124 258 66.3 0.0 66.3
69.7 Newport HS 52 92 144 53 92 145 289 66 62 128 72 67 139 71 70 141 280 69.7 0.0 69.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.6 Farmington HS 54 92 146 56 94 150 296 74 71 145 75 70 145 71 69 140 285 72.6 0.0 72.6
81.4 O'Fallon Township HS 65 111 176 58 104 162 338 78 76 154 82 81 163 80 79 159 322 81.4 0.0 81.4
74.7 Francis Howell HS 55 93 148 54 90 144 292 76 75 151 78 77 155 76 73 149 304 74.7 0.0 74.7
80.8 Washington HS 62 110 172 60 110 170 342 80 79 159 83 78 161 74 72 146 307 80.8 0.0 80.8
74.0 Mascoutah HS 54 96 150 55 98 153 303 75 72 147 74 73 147 73 70 143 290 74.0 0.0 74.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A J. Ladd M. Blade IA S. Kuchinski B. Berry AVERAGE GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.9 Vivace 65 110 175 58 104 162 337 79 78 157 82 79 161 71 93 164 325 81.9 0.0 81.9
73.4 Heritage of McKendree 55 100 155 57 90 147 302 71 68 139 75 71 146 65 82 147 293 73.4 0.0 73.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open J. Ladd M. Blade IA S. Kuchinski B. Berry E. Hayes-Blake GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.7 Francis Howell N. HS 80 73 153 76 73 149 302 74 72 146 78 76 154 74 71 145 299 74.7 0.0 74.7
                                           

 

Hit Counter