MCCGA Percussion Recap
Rockwood Summit Festival, February 27, 2010
                           
    Effect Performance Visual   T&P  
  Regional B R. Williams O. Taylor A. Vallar Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
71.9 Northwest HS 75.0 69.0 144.0 74.0 68.0 142.0 75.0 76.0 151.0 72.00 0.10 71.90
67.2 Brentwood HS 71.0 67.0 138.0 64.0 63.0 127.0 72.0 70.0 142.0 67.15 0.00 67.15
75.3 Hazelwood C. HS 84.0 79.0 163.0 68.0 72.0 140.0 75.0 70.0 145.0 75.30 0.00 75.30
72.6 Washington HS 79.0 73.0 152.0 69.0 69.0 138.0 73.0 73.0 146.0 72.60 0.00 72.60
    Effect Performance Visual   T&P  
  Regional A R. Williams O. Taylor A. Vallar Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
62.4 St. Francis Borgia HS 60.0 54.0 114.0 64.0 62.0 126.0 70.0 75.0 145.0 62.40 0.00 62.40
72.1 Fort Zumwalt S. HS 75.0 71.0 146.0 71.0 70.0 141.0 73.0 74.0 147.0 72.05 0.00 72.05
73.5 Edwardsville HS 80.0 77.0 157.0 75.0 73.0 148.0 79.0 75.0 154.0 76.30 2.85 73.45
75.8 Hillsboro HS 78.0 77.0 155.0 73.0 71.0 144.0 82.0 79.0 161.0 75.80 0.00 75.80
    Effect Performance Visual   T&P  
  Scholastic A R. Williams O. Taylor A. Vallar Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
71.8 Fort Zumwalt W. HS 74.0 68.0 142.0 67.0 74.0 141.0 74.0 74.0 148.0 71.75 0.00 71.75
62.7 Collinsville HS 69.0 62.0 131.0 62.0 69.0 131.0 73.0 71.0 144.0 67.15 4.50 62.65
81.6 Blue Springs S. HS 81.0 77.0 158.0 84.0 83.0 167.0 84.0 82.0 166.0 81.55 0.00 81.55
79.9 Francis Howell C. HS 79.0 76.0 155.0 81.0 84.0 165.0 78.0 79.0 157.0 79.85 0.00 79.85
81.2 Francis Howell HS 80.0 76.0 156.0 86.0 85.0 171.0 78.0 81.0 159.0 81.25 0.10 81.15
    Performance Artistry   T&P        
  Concert Scholastic A O. Taylor R. Williams Sub Jennings        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
55.7 McCluer N. HS 64.0 66.0 130.0 58.0 55.0 113.0 60.70 5.00 55.70      
77.1 Alton HS 78.0 82.0 160.0 80.0 71.0 151.0 77.50 0.40 77.10      
                           

 

Hit Counter