MCCGA Percussion Recap
MCCGA Percussion Supershow Prelims, February 20, 2010
                                                 
                                                   
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Regional B J. Valla D. Knowlton GE A. Clay T. Hall PA D. McCarthy A. Vallar VIS Sub Hall  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
65.725 Northwest HS 71 71 142 64 64 128 135.0 63 61 124 74 71 145 134.5 77 80 157 64 62 126 141.5 67.925 2.20 65.725
58.525 Parsons HS 59 58 117 57 57 114 115.5 52 55 107 63 61 124 115.5 62 62 124 61 61 122 123.0 58.525 0.00 58.525
69.850 Platte County HS 66 68 134 69 72 141 137.5 66 63 129 76 73 149 139.0 80 82 162 68 64 132 147.0 69.850 0.00 69.850
61.875 Smith Cotton HS 59 62 121 61 62 123 122.0 61 60 121 65 63 128 124.5 65 65 130 63 60 123 126.5 61.875 0.00 61.875
66.775 Odessa HS 63 64 127 59 68 127 127.0 73 70 143 78 78 156 149.5 72 70 142 65 63 128 135.0 68.725 1.95 66.775
71.800 Harrisonville HS 75 74 149 65 67 132 140.5 68 65 133 83 84 167 150.0 69 74 143 67 65 132 137.5 71.800 0.00 71.800
 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Regional A J. Valla D. Knowlton GE A. Clay T. Hall PA D. McCarthy A. Hall VIS Sub Vallar  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
68.725 Creston HS 67 69 136 63 63 126 131.0 77 72 149 75 67 142 145.5 67 67 134 77 64 141 137.5 68.725 0.00 68.725
71.425 Ozark HS 72 68 140 65 68 133 136.5 76 71 147 82 76 158 152.5 74 72 146 79 67 146 146.0 72.125 0.70 71.425
73.625 Lee's Summit HS 76 75 151 69 70 139 145.0 81 79 160 80 81 161 160.5 66 69 135 76 66 142 138.5 74.925 1.30 73.625
72.775 Joplin HS 73 71 144 69 65 134 139.0 78 74 152 79 78 157 154.5 68 68 136 78 70 148 142.0 72.775 0.00 72.775
67.550 Center HS 75 64 139 71 59 130 134.5 70 70 140 72 74 146 143.0 60 60 120 57 63 120 120.0 67.550 0.00 67.550
77.850 Webb City HS 76 77 153 67 66 133 143.0 83 80 163 84 85 169 166.0 84 85 169 80 73 153 161.0 77.850 0.00 77.850
75.525 Hillsboro HS 74 73 147 70 75 145 146.0 77 73 150 83 80 163 156.5 73 77 150 82 72 154 152.0 75.525 0.00 75.525
72.400 Parkview HS 72 71 143 68 62 130 136.5 79 75 154 78 79 157 155.5 67 66 133 78 71 149 140.8 72.400 0.00 72.400
                                                   
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Scholastic A J. Valla D. Knowlton GE A. Clay T. Hall PA D. McCarthy A. Vallar VIS Sub Hall  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
76.675 Blue Springs South HS 71 70 141 63 65 128 134.5 85 81 166 86 85 171 168.5 85 85 170 78 76 154 162.0 76.675 0.00 76.675
77.425 Nixa HS 72 68 140 69 73 142 141.0 86 86 172 83 80 163 167.5 81 79 160 79 77 156 158.0 77.425 0.00 77.425
76.438 Francis Howell HS 68 69 137 68 71 139 138.0 86 82 168 84 83 167 167.3 79 82 161 75 74 149 155.0 76.438 0.00 76.438
79.600 Kickapoo HS 78 79 157 69 68 137 147.0 87 84 171 85 84 169 170.0 84 83 167 81 78 159 163.0 79.600 0.00 79.600
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Independent A J. Valla D. Knowlton GE A. Clay T. Hall PA D. McCarthy A. Vallar VIS Sub Hall  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
71.975 The 402 71 68 139 65 60 125 132.0 84 79 163 76 78 154 158.5 70 70 140 75 74 149 144.5 72.475 0.50 71.975
                                                 
    Effect1 Effect2   Performance1 Performance2   Visual1 Visual2     T&P  
  Independent World J. Valla D. Knowlton GE A. Clay T. Hall PA D. McCarthy A. Vallar VIS Sub Hall  
Total Unit Mus Ovr Total Mus Ovr Total AVG Cmp Prf Total Cmp Prf Total AVG Cmp Prf Total Cmp Prf Total AVG Total Pen TOTAL
79.600 Gateway Indoor 78 77 155 73 76 149 152.0 88 81 169 85 82 167 168.0 77 75 152 85 80 165 158.5 79.600 0.00 79.600
                                                   

 

 

Hit Counter