MCCGA Percussion Recap
Eureka Festival, February 6, 2010
                           
    Effect Performance Visual   T&P  
  Regional B R. Williams T. Hall A. Hall Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
67.9 Northwest HS 75 72 147 69 66 135 55 61 116 67.9 0.0 67.9
65.0 Reeds Spring HS 62 68 130 72 68 140 58 62 120 65.8 0.8 65.0
62.8 Brentwood HS 69 74 143 67 69 136 56 63 119 67.8 5.0 62.8
67.2 Hazelwood C. HS 79 61 140 70 69 139 50 64 114 67.2 0.0 67.2
69.1 Washington HS 67 77 144 73 68 141 61 62 123 69.1 0.0 69.1
    Effect Performance Visual   T&P  
  Regional A R. Williams T. Hall A. Hall Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
65.9 Fort Zumwalt S. HS 63 76 139 67 70 137 57 58 115 66.9 1.0 65.9
72.1 Webb City HS 67 81 148 72 72 144 67 70 137 72.1 0.0 72.1
71.0 Edwardsville HS 68 77 145 76 73 149 68 65 133 72.0 1.0 71.0
70.8 Hillsboro HS 69 74 143 74 72 146 65 66 131 70.8 0.0 70.8
    Effect Performance Visual   T&P  
  Scholastic A R. Williams T. Hall A. Hall Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
68.3 St. Charles United 63 66 129 76 74 150 63 63 126 68.3 0.0 68.3
68.5 Fort Zumwalt W. HS 65 72 137 72 72 144 67 68 135 69.7 1.25 68.45
67.8 Collinsville HS 66 71 137 72 70 142 62 59 121 67.8 0.0 67.8
74.6 Francis Howell C. HS 75 79 154 79 81 160 75 70 145 77.4 2.9 74.6
    Effect Performance Visual   T&P  
  Independent World R. Williams T. Hall A. Hall Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
75.2 Freedom Perc. 80 78 158 81 83 164 65 62 127 77.2 2.0 75.2
    Performance Artistry   T&P        
  Concert Scholastic A T. Hall R. Williams Sub Jennings        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
0.0 McCluer N. HS 0 0 0 0 0 0 0.0 0.0 0.0      
72.4 Alton HS 72 74 146 74 70 144 72.4 0.0 72.4      
                           

 

 

Hit Counter