MCCGA Color Guard Recap
Eureka Festival, February 6, 2010
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C J. Stout B. Saccomanno IA P. Oliphant R. Kemp E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.0 Fort Zumwalt S. HS 40 70 110 45 74 119 229 50 46 96 76 73 149 58 55 113 262 58.7 1.7 57.0
0.0 McCluer N. HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B J. Stout B. Saccomanno IA P. Oliphant R. Kemp E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.6 Fort Zumwalt W. HS 44 74 118 49 77 126 244 64 57 121 82 76 158 54 50 104 262 62.7 0.1 62.6
65.4 Lafayette HS 39 65 104 53 85 138 242 67 59 126 85 79 164 63 59 122 286 65.4 0.0 65.4
64.0 Webster Groves HS 38 59 97 54 82 136 233 66 62 128 86 81 167 58 54 112 279 64.0 0.0 64.0
66.4 Wentzville Holt HS 42 71 113 55 89 144 257 62 58 120 88 83 171 60 56 116 287 66.4 0.0 66.4
65.0 Reeds Spring HS 39 60 99 54 87 141 240 70 65 135 84 77 161 59 55 114 275 65.0 0.0 65.0
68.0 Brentwood HS 37 64 101 56 94 150 251 72 68 140 87 82 169 62 58 120 289 68.0 0.0 68.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A J. Stout B. Saccomanno IA C. Putnam R. Kemp E. Hayes-Blake GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.9 Hazelwood C. HS 60 102 162 48 76 124 286 68 64 132 83 77 160 77 74 151 311 72.9 0.0 72.9
69.7 Fort Zumwalt N. HS 57 88 145 52 79 131 276 64 61 125 79 74 153 75 71 146 299 70.0 0.3 69.7
73.2 Granite City HS 55 94 149 55 84 139 288 71 67 138 77 73 150 80 76 156 306 73.2 0.0 73.2
64.7 Sullivan HS 50 81 131 44 75 119 250 60 61 121 72 66 138 71 67 138 276 64.7 0.0 64.7
74.3 Alton HS 51 84 135 53 90 143 278 73 71 144 81 75 156 86 81 167 323 74.5 0.2 74.3
63.8 Mattoon HS 49 89 138 45 73 118 256 61 53 114 70 64 134 73 70 143 277 64.7 0.9 63.8
69.2 Pattonville HS 61 99 160 47 75 122 282 62 58 120 80 74 154 72 69 141 295 69.7 0.5 69.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A J. Stout B. Saccomanno IA C. Putnam R. Kemp E. Hayes-Blake GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.3 Zero Gravity WG 48 80 128 43 70 113 241 58 57 115 65 60 125 73 69 142 267 62.3 0.0 62.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Stout B. Saccomanno IA C. Putnam R. Kemp B. Berry GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.4 St. Charles United 41 68 109 42 73 115 224 59 54 113 64 60 124 53 50 103 227 56.4 0.0 56.4
59.5 Francis Howell C. HS 45 75 120 43 77 120 240 63 59 122 68 63 131 55 51 106 237 59.9 0.4 59.5
53.5 Edwardsville HS 38 64 102 38 62 100 202 60 56 116 60 55 115 50 52 102 217 53.5 0.0 53.5
54.3 Eureka HS 40 67 107 36 65 101 208 57 53 110 70 66 136 46 43 89 225 54.3 0.0 54.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B J. Stout B. Saccomanno IA C. Putnam R. Kemp B. Berry GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.8 Marquette HS 43 71 114 33 56 89 203 53 49 102 56 53 109 58 56 114 223 52.8 0.0 52.8
53.8 Northwest HS 39 72 111 42 75 117 228 55 52 107 57 54 111 48 44 92 203 53.8 0.0 53.8
58.2 Parkway W. HS 42 66 108 44 64 108 216 60 57 117 59 56 115 68 66 134 249 58.2 0.0 58.2
56.6 Windsor HS 41 68 109 43 68 111 220 58 56 114 61 58 119 62 57 119 238 57.2 0.6 56.6
55.6 Collinsville HS 44 74 118 42 62 104 222 54 50 104 60 57 117 59 57 116 233 55.9 0.3 55.6
66.1 Rockwood Summit HS 46 80 126 47 83 130 256 67 65 132 67 63 130 74 70 144 274 66.2 0.1 66.1
0.0 Rolla HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Stout B. Saccomanno IA P. Oliphant R. Kemp B. Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.7 Webb City HS 50 88 138 49 86 135 273 69 66 135 73 69 142 73 74 147 289 69.7 0.0 69.7
69.3 O'Fallon Township HS 49 86 135 46 79 125 260 76 72 148 69 66 135 76 75 151 286 69.4 0.1 69.3
63.1 Francis Howell HS 46 82 128 41 68 109 237 72 67 139 66 62 128 66 61 127 255 63.1 0.0 63.1
71.7 Washington HS 53 92 145 48 83 131 276 71 69 140 71 67 138 82 81 163 301 71.7 0.0 71.7
65.4 Mascoutah HS 47 83 130 40 65 105 235 74 70 144 67 65 132 72 71 143 275 65.4 0.0 65.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A J. Stout B. Saccomanno IA P. Oliphant R. Kemp B. Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.2 Vivace WG 52 85 137 50 78 128 265 73 68 141 68 63 131 78 77 155 286 69.2 0.0 69.2
65.1 McKendree Univ. 50 84 134 44 63 107 241 80 75 155 63 60 123 69 63 132 255 65.1 0.0 65.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open J. Stout B. Saccomanno IA P. Oliphant R. Kemp B. Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.2 Francis Howell N. 61 58 119 58 53 111 230 67 64 131 62 56 118 68 65 133 251 61.2 0.0 61.2
                                           

 

 

Hit Counter