MCCGA Percussion Recap
Ozark Festival, March 14, 2009
                           
    Effect Performance Visual   T&P  
  Regional B D. Bounds O. Taylor B. Dingus Sub Hall  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
72.2 Joplin HS 72 67 139 72 75 147 75 73 148 72.2 0.0 72.2
78.0 Harrisonville HS 82 79 161 82 77 159 72 70 142 78.0 0.0 78.0
    Effect Performance Visual   T&P  
  Regional A D. Bounds O. Taylor B. Dingus Sub Hall  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
80.9 Arkadelphia HS 83 81 164 78 79 157 84 82 166 80.9 0.0 80.9
72.3 Smith Cotton HS 77 75 152 70 68 138 74 70 144 72.3 0.0 72.3
81.8 Waynesville HS 86 80 166 83 80 163 82 79 161 81.8 0.0 81.8
79.6 Ozark HS 83 82 165 75 78 153 80 78 158 79.6 0.0 79.6
80.5 Hillcrest HS 80 76 156 80 80 160 88 85 173 80.5 0.0 80.5
79.0 Parkview HS 81 78 159 77 78 155 81 80 161 79.0 0.0 79.0
    Effect Performance Visual   T&P  
  Scholastic A D. Bounds T. Hall B. Dingus Sub Taylor  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
75.7 Midwest City HS 73 88 161 72 71 143 75 74 149 75.7 0.0 75.7
84.9 Nixa HS 87 85 172 81 83 164 89 87 176 84.9 0.0 84.9
85.8 Kickapoo HS 89 89 178 83 84 167 85 82 167 85.8 0.0 85.8
83.5 Willard 85 90 175 81 80 161 83 80 163 83.5 0.0 83.5
    Performance Artistry   T&P        
  Concert Scholastic A T. Hall D. Bounds Sub Taylor        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
80.4 Truman HS 82 85 167 80 75 155 80.4 0.0 80.4