MCCGA Percussion Recap
Francis Howell North Festival, March 14, 2009
                           
    Effect Performance Visual   T&P  
  Regional B J. Barnes A. Hall S. Hermach Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
64.9 Northwest HS 65 67 132 63 70 133 55 60 115 64.9 0.0 64.9
71.6 Brentwood HS 67 70 137 70 72 142 77 80 157 71.6 0.0 71.6
81.1 Edwardsville HS 78 80 158 81 79 160 91 85 176 81.1 0.0 81.1
75.5 Reeds Spring HS 75 75 150 78 71 149 79 81 160 75.5 0.0 75.5
    Effect Performance Visual   T&P  
  Regional A J. Barnes A. Hall S. Hermach Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
72.1 Seckman HS 72 74 146 68 69 137 75 79 154 72.1 0.0 72.1
80.0 St. Charles W. HS 77 82 159 81 75 156 85 88 173 80.0 0.0 80.0
77.7 St. Francis Borgia Regional HS 80 85 165 74 70 144 80 81 161 77.7 0.0 77.7
83.3 Hillsboro HS 83 86 169 82 73 155 95 94 189 83.3 0.0 83.3
76.6 Marquette HS 75 76 151 73 77 150 79 83 162 76.6 0.0 76.6
    Effect Performance Visual   T&P  
  Scholastic A J. Jennings A. Hall G. Czapinski Sub Barnes  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
78.5 Fort Zumwalt W. HS 82 84 166 80 79 159 68 67 135 78.5 0.0 78.5
75.2 Belleville E. HS 80 81 161 78 75 153 63 62 125 75.2 0.0 75.2
76.2 Francis Howell C. HS 79 81 160 75 80 155 65 64 129 76.2 0.0 76.2
82.0 Collinsville HS 81 83 164 85 86 171 75 74 149 82.0 0.0 82.0
77.0 Fort Zumwalt N. HS 81 84 165 78 76 154 67 66 133 77.0 0.0 77.0
    Performance Artistry   T&P        
  Concert Scholastic Open A. Hall J. Jennings Sub Barnes        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
74.9 Francis Howell N. HS 84 84 168 70 63 133 74.9 0.0 74.9