MCCGA Color Guard Recap
Francis Howell North Festival, March 14, 2009
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B J. Stout J. Crockett C. Putnam E. Hayes-Blake S. Bertelle GE Sub    
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.1 Parkway S. HS 50 93 143 49 85 134 63 63 126 77 74 151 75 72 147 298 70.1 0.0 70.1
65.4 Webster Groves HS 55 82 137 52 70 122 60 54 114 72 70 142 71 68 139 281 65.4 0.0 65.4
60.3 Southern Boone County HS 44 70 114 50 68 118 52 48 100 68 65 133 69 69 138 271 60.3 0.0 60.3
73.8 Brentwood HS 53 95 148 56 88 144 72 69 141 84 81 165 73 67 140 305 73.8 0.0 73.8
75.0 St. Charles HS 57 100 157 58 93 151 68 66 134 80 78 158 79 71 150 308 75.0 0.0 75.0
67.7 Reeds Spring HS 52 90 142 51 80 131 62 61 123 74 73 147 72 70 142 289 68.5 0.8 67.7
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A J. Stout J. Crockett C. Putnam E. Hayes-Blake S. Bertelle GE Sub    
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
75.6 Mehlville HS 60 102 162 50 82 132 75 75 150 80 78 158 80 74 154 312 75.6 0.0 75.6
76.1 Granite City HS 56 98 154 53 86 139 83 82 165 76 75 151 77 75 152 303 76.1 0.0 76.1
70.9 Alton HS 58 99 157 57 72 129 68 63 131 73 70 143 76 73 149 292 70.9 0.0 70.9
0.0 Sullivan HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
74.0 Zumwalt N. HS 57 96 153 55 78 133 77 74 151 77 71 148 78 77 155 303 74.0 0.0 74.0
75.8 St. James HS 55 95 150 56 79 135 80 77 157 83 82 165 79 72 151 316 75.8 0.0 75.8
71.7 Mattoon HS 52 94 146 48 83 131 71 69 140 72 69 141 83 76 159 300 71.7 0.0 71.7
73.5 Pattonville HS 54 97 151 46 90 136 75 74 149 74 68 142 78 79 157 299 73.5 0.0 73.5
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Stout J. Crockett G. Czapinski C. Putnam S. Bertelle GE Sub Hermach  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
59.9 Parkway W. HS 45 75 120 40 70 110 68 62 130 62 59 121 61 57 118 239 59.9 0.0 59.9
56.1 Fort Zumwalt W. HS 38 67 105 45 71 116 65 59 124 51 49 100 58 58 116 216 56.1 0.0 56.1
64.6 Francis Howell C. HS 50 83 133 53 82 135 70 65 135 65 64 129 59 55 114 243 64.6 0.0 64.6
62.2 Edwardsville HS 43 80 123 43 75 118 69 60 129 67 66 133 60 59 119 252 62.2 0.0 62.2
0.0 Eureka HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B J. Stout J. Crockett G. Czapinski C. Putnam S. Bertelle GE Sub Hermach  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.8 St. Charles W. HS 48 78 126 50 77 127 67 61 128 63 60 123 65 59 124 247 62.8 2.0 60.8
71.6 Rockwood Summit HS 51 87 138 56 86 142 81 80 161 68 65 133 72 70 142 275 71.6 0.0 71.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Stout J. Crockett G. Czapinski C. Putnam S. Bertelle GE Sub Hermach  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.5 Northwest HS 53 84 137 52 78 130 79 76 155 62 60 122 73 68 141 263 68.5 0.0 68.5
69.1 Farmington HS 55 90 145 54 80 134 69 63 132 71 65 136 77 67 144 280 69.1 0.0 69.1
73.9 Francis Howell HS 52 94 146 60 98 158 85 80 165 66 64 130 70 70 140 270 73.9 0.0 73.9
74.1 O'Fallon Township HS 54 96 150 53 106 159 74 73 147 64 63 127 80 78 158 285 74.1 0.0 74.1
72.5 Collinsville HS 51 91 142 62 108 170 72 69 141 66 63 129 74 69 143 272 72.5 0.0 72.5
75.6 Marquette HS 56 95 151 51 105 156 73 72 145 74 73 147 78 79 157 304 75.6 0.0 75.6
77.6 Washington HS 57 98 155 59 103 162 75 75 150 75 74 149 83 77 160 309 77.6 0.0 77.6
84.5 Howell N. HS 61 105 166 64 111 175 87 81 168 84 82 166 87 83 170 336 84.5 0.0 84.5
72.4 Mascoutah HS 53 95 148 50 85 135 80 80 160 68 67 135 76 70 146 281 72.4 0.0 72.4
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent A J. Stout J. Crockett G. Czapinski S. Bertelle AVERAGE GE Sub Hermach  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
78.5 Vivace 58 100 158 58 104 162 78 77 155 78 75 153 68 89 157 310 78.5 0.0 78.5
70.4 Heritage of McKendree 54 89 143 55 94 149 70 65 135 69 67 136 62 79 141 277 70.4 0.0 70.4
70.0 Joie de Vivre 50 86 136 56 92 148 65 60 125 77 74 151 62 78 140 291 70.0 0.0 70.0