MCCGA Color Guard Recap
Eureka HS Festival, February 7, 2009
                                           
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B E. Gravois-Murr C. Myers IA C. Ward S. Johnson E. Hayes-Blake GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.4 Webster Groves HS 53 76 129 60 92 152 281 54 48 102 56 52 108 63 60 123 231 61.4 0.0 61.4
43.7 Southern Boone County HS 38 51 89 45 60 105 194 36 28 64 39 35 74 55 50 105 179 43.7 0.0 43.7
57.6 St. Charles HS 55 79 134 58 75 133 267 46 40 86 47 43 90 68 65 133 223 57.6 0.0 57.6
67.6 Reeds Spring HS 52 89 141 57 85 142 283 63 60 123 61 58 119 76 75 151 270 67.6 0.0 67.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A E. Gravois-Murr C. Myers IA C. Ward S. Johnson E. Hayes-Blake GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.4 Granite City HS 57 92 149 55 84 139 288 64 61 125 57 53 110 72 69 141 251 66.4 0.0 66.4
59.4 Alton HS 51 84 135 52 73 125 260 53 47 100 53 49 102 68 64 132 234 59.4 0.0 59.4
0.0 Fort Zumwalt N. HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
64.9 Sullivan HS 55 99 154 56 89 145 299 60 56 116 55 51 106 65 63 128 234 64.9 0.0 64.9
73.6 St. James HS 62 110 172 62 99 161 333 68 65 133 68 65 133 70 67 137 270 73.6 0.0 73.6
55.4 Mattoon HS 53 80 133 53 70 123 256 47 41 88 47 42 89 62 59 121 210 55.4 0.0 55.4
65.5 Pattonville HS 52 79 131 59 92 151 282 62 60 122 65 62 127 63 61 124 251 65.5 0.0 65.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C E. Gravois-Murr C. Myers IA C. Ward K. Smith E. Hayes-Blake GE Sub Johnson  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
51.9 Parkway W. HS 32 46 78 58 77 135 213 50 45 95 55 51 106 55 50 105 211 51.9 0.0 51.9
46.5 Fort Zumwalt W. HS 34 51 85 52 79 131 216 32 27 59 50 47 97 48 45 93 190 46.5 0.0 46.5
59.6 Francis Howell C. HS 46 73 119 53 84 137 256 57 54 111 57 54 111 61 57 118 229 59.6 0.0 59.6
59.5 Edwardsville HS 44 80 124 60 92 152 276 52 49 101 53 52 105 58 55 113 218 59.5 0.0 59.5
58.0 Eureka HS 48 84 132 54 86 140 272 51 47 98 52 50 102 56 52 108 210 58.0 0.0 58.0
61.8 Rolla HS 45 76 121 57 88 145 266 54 51 105 60 58 118 66 63 129 247 61.8 0.0 61.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B E. Gravois-Murr C. Myers IA C. Ward K. Smith E. Hayes-Blake GE Sub Johnson  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.6 St. Charles W. HS 43 70 113 42 68 110 223 48 42 90 54 50 104 57 52 109 213 52.6 0.0 52.6
63.1 Rockwood Summit HS 51 80 131 53 78 131 262 59 56 115 63 61 124 66 64 130 254 63.1 0.0 63.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A E. Gravois-Murr C. Myers IA C. Ward S. Johnson K. Smith GE Sub Blake  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.8 Northwest HS 45 72 117 45 73 118 235 50 46 96 62 59 121 65 61 126 247 57.8 0.0 57.8
62.6 Francis Howell HS 47 75 122 51 76 127 249 65 62 127 60 56 116 68 66 134 250 62.6 0.0 62.6
61.8 O'Fallon HS 48 77 125 46 74 120 245 64 60 124 61 58 119 66 64 130 249 61.8 0.0 61.8
69.0 Marquette HS 56 90 146 58 88 146 292 71 69 140 65 61 126 67 65 132 258 69.0 0.0 69.0
66.6 Collinsville HS 46 74 120 53 79 132 252 72 70 142 69 67 136 69 67 136 272 66.6 0.0 66.6
73.4 Washington HS 57 92 149 56 84 140 289 76 74 150 77 75 152 72 71 143 295 73.4 0.0 73.4
65.0 Mascoutah HS 52 75 127 50 74 124 251 61 57 118 72 69 141 71 69 140 281 65.0 0.0 65.0
74.1 Howell N. HS 55 89 144 59 90 149 293 77 76 153 75 73 148 74 73 147 295 74.1 0.0 74.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A E. Gravois-Murr C. Myers IA C. Ward S. Johnson K. Smith GE Sub Blake  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.8 Vivace WG 54 86 140 55 85 140 280 66 63 129 73 72 145 73 71 144 289 69.8 0.0 69.8
61.2 Heritage of McKendree 46 74 120 51 75 126 246 60 54 114 62 58 120 68 64 132 252 61.2 0.0 61.2
61.9 Joie de Vivre WG 45 73 118 52 78 130 248 59 56 115 65 62 127 66 63 129 256 61.9 0.0 61.9
                                           

 

 

 

Hit Counter