MCCGA Percussion Recap
O'Fallon Festival, March 8, 2008
                           
    Effect Performance Visual   T&P  
  Scholastic Regional A D. Kerr R. Williams P. Oliphant Sub Yuen  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
61.7 Oakland JH 130 121 251 91 152 243 63 60 123 61.7 0.0 61.7
60.4 Seckman 141 130 271 93 155 248 67 62 129 64.8 4.4 60.4
72.8 Pride of Brentwood 156 161 317 95 158 253 82 76 158 72.8 0.0 72.8
72.5 McCluer North 150 147 297 118 183 301 75 73 148 74.6 2.1 72.5
74.3 Hillsboro 164 160 324 97 175 272 77 72 149 74.5 0.2 74.3
70.7 St. Francis Borgia 161 166 327 95 147 242 71 67 138 70.7 0.0 70.7
70.3 Rolla 153 143 296 107 157 264 73 70 143 70.3 0.0 70.3
    Effect Performance Visual   T&P  
  Scholastic A D. Kerr R. Williams P. Oliphant Sub Yuen  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
75.5 Mater Dei 150 144 294 121 192 313 77 74 151 75.8 0.3 75.5
77.9 Ft. Zumwalt West 157 160 317 116 189 305 80 77 157 77.9 0.0 77.9
0.0 St. Charles West  NS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
81.8 Francis Howell 170 168 338 120 197 317 83 80 163 81.8 0.0 81.8
0.0 Francis Howell Central NS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
76.3 Marquette 163 151 314 118 187 305 75 75 150 76.9 0.6 76.3
    Effect Performance Visual   T&P  
  Independent A D. Kerr R. Williams P. Oliphant Sub Yuen  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
81.1 Synergy 171 169 340 119 200 319 78 74 152 81.1 0.0 81.1
84.3 Intrepid 174 173 347 121 206 327 86 83 169 84.3 0.0 84.3
    Effect Performance Visual   T&P  
  Independent World D. Kerr R. Williams P. Oliphant Sub Yuen  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
86.3 Gateway 170 172 342 123 225 348 88 85 173 86.3 0.0 86.3