MCCGA Color Guard Recap
Eureka Festival, February 9, 2008
Equipment Movement   Ensemble GE 1 GE 2     T&P
Regional C C. Bourrage G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Weilbacher  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
34.9 Anna-Jonesboro Comm. 17 33 50 28 46 74 124 39 36 75 30 28 58 48 44 92 150 34.9 0.0 34.9
0.0 Seckman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Equipment Movement   Ensemble GE 1 GE 2     T&P
Regional B C. Bourrage G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Weilbacher  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
48.0 Marion 39 63 102 37 64 101 203 43 40 83 52 50 102 54 51 105 207 49.3 1.3 48.0
58.2 St. Charles 47 78 125 46 78 124 249 41 39 80 61 60 121 67 65 132 253 58.2 0.0 58.2
54.4 Alton 38 60 98 41 67 108 206 48 43 91 63 60 123 64 60 124 247 54.4 0.0 54.4
55.9 Reeds Springs 35 62 97 39 70 109 206 44 41 85 67 64 131 69 68 137 268 55.9 0.0 55.9
Equipment Movement   Ensemble GE 1 GE 2     T&P
Regional A R. Weilbacher G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Bourrage  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.9 St. James 43 64 107 41 69 110 217 47 44 91 68 65 133 65 63 128 261 56.9 0.0 56.9
60.3 Ft. Zumwalt North 40 65 105 43 74 117 222 53 50 103 70 68 138 71 69 140 278 60.3 0.0 60.3
60.6 Rolla 36 59 95 39 72 111 206 58 54 112 72 68 140 75 73 148 288 60.6 0.0 60.6
54.4 Mattoon 31 51 82 38 77 115 197 49 45 94 66 63 129 63 61 124 253 54.4 0.0 54.4
54.8 Webster Groves 29 48 77 42 67 109 186 51 46 97 68 64 132 68 65 133 265 54.8 0.0 54.8
55.6 Sullivan 28 44 72 37 66 103 175 54 51 105 74 71 145 67 64 131 276 55.6 0.0 55.6
56.4 Washington JV 27 43 70 41 64 105 175 52 48 100 78 74 152 70 67 137 289 56.4 0.0 56.4
62.6 Newport 34 58 92 36 62 98 190 63 60 123 81 79 160 77 76 153 313 62.6 0.0 62.6
Equipment Movement   Ensemble GE 1 GE 2     T&P
Indep. Reg. A R. Weilbacher G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Bourrage  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 MO Univ. of Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Equipment Movement   Ensemble GE 1 GE 2     T&P
Scholastic C C. Bourrage G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Weilbacher  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
51.1 Francis Howell Central 40 66 106 38 66 104 210 42 39 81 49 48 97 62 61 123 220 51.1 0.0 51.1
57.4 Eureka 47 79 126 44 77 121 247 51 47 98 51 48 99 66 64 130 229 57.4 0.0 57.4
55.6 Parkway West 45 76 121 42 74 116 237 45 43 88 54 52 106 65 63 128 234 55.9 0.3 55.6
0.0 Oakville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
50.4 Pattonville 39 60 99 31 53 84 183 44 40 84 56 52 108 67 62 129 237 50.4 0.0 50.4
Equipment Movement   Ensemble GE 1 GE 2     T&P
Scholastic B R. Weilbacher G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Bourrage  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.4 St. Charles West 38 56 94 45 79 124 218 55 50 105 60 57 117 63 61 124 241 56.4 0.0 56.4
54.6 Windsor 35 57 92 42 73 115 207 53 49 102 63 61 124 58 55 113 237 54.6 0.0 54.6
68.2 Howell North 55 97 152 53 93 146 298 58 56 114 67 65 132 70 68 138 270 68.2 0.0 68.2
Equipment Movement   Ensemble GE 1 GE 2     T&P
Scholastic A C. Bourrage G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Weilbacher  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.5 Francis Howell 51 85 136 44 78 122 258 52 48 100 65 64 129 65 63 128 257 61.5 0.0 61.5
60.6 Collinsville 42 75 117 47 83 130 247 57 54 111 69 66 135 59 56 115 250 60.8 0.2 60.6
59.8 O'Fallon 48 82 130 41 73 114 244 56 53 109 70 67 137 56 52 108 245 59.8 0.0 59.8
70.0 Washington Varsity 56 88 144 53 94 147 291 64 62 126 75 72 147 69 67 136 283 70.0 0.0 70.0
61.9 Farmington 49 73 122 45 79 124 246 55 51 106 70 66 136 67 64 131 267 61.9 0.0 61.9
69.7 Mascoutah 54 94 148 55 98 153 301 59 55 114 72 69 141 72 69 141 282 69.7 0.0 69.7
64.0 Marquette 55 87 142 46 82 128 270 57 55 112 68 64 132 64 62 126 258 64.0 0.0 64.0
62.9 Northwest 52 83 135 47 79 126 261 54 47 101 69 65 134 68 65 133 267 62.9 0.0 62.9
Equipment Movement   Ensemble GE 1 GE 2     T&P
Independent A R. Weilbacher G. Thomson IA R. Ryles S. Johnson K. Smith GE Sub Bourrage  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.5 Vivace 53 86 139 56 100 156 295 65 62 127 70 68 138 73 72 145 283 70.5 0.0 70.5
54.1 Joie de Vivre 36 54 90 41 70 111 201 50 46 96 60 57 117 65 62 127 244 54.1 0.0 54.1
58.5 Heritage of McKendree 37 55 92 44 78 122 214 55 50 105 67 63 130 69 67 136 266 58.5 0.0 58.5