MCCGA Recap
Francis Howell Central Festival, March 10, 2007
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
59.6 Hardin  44 76 120 44 71 115 235 62 59 121 68 65 133 55 52 107 240 59.6 0.0 59.6
69.7 Carr Lane  51 93 144 49 93 142 286 70 66 136 76 74 150 65 64 129 279 70.1 0.4 69.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
79.3 Granite City  65 116 181 48 90 138 319 81 78 159 83 81 164 76 75 151 315 79.3 0.0 79.3
75.4 St. Charles  56 97 153 53 100 153 306 70 66 136 86 84 170 72 70 142 312 75.4 0.0 75.4
76.6 Mattoon  60 107 167 55 104 159 326 67 63 130 85 84 169 74 72 146 315 77.1 0.5 76.6
80.0 Rolla  63 113 176 50 101 151 327 78 79 157 88 86 174 75 74 149 323 80.7 0.7 80.0
85.8 Pattonville  64 119 183 60 109 169 352 84 82 166 91 90 181 80 79 159 340 85.8 0.0 85.8
71.0 Sullivan 58 101 159 49 93 142 301 66 62 128 70 67 137 73 71 144 281 71.0 0.0 71.0
74.0 Webster Groves  59 104 163 54 102 156 319 72 67 139 73 71 144 71 69 140 284 74.2 0.2 74.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.9 Eureka  48 85 133 47 86 133 266 60 59 119 59 57 116 60 58 118 234 61.9 0.0 61.9
64.3 Parkway W.  47 89 136 46 83 129 265 63 65 128 62 60 122 65 63 128 250 64.3 0.0 64.3
68.0 Rockwood Summit  49 91 140 49 89 138 278 72 67 139 65 63 128 68 67 135 263 68.0 0.0 68.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.0 Francis Howell Central  54 97 151 48 84 132 283 68 65 133 65 63 128 69 67 136 264 68.0 0.0 68.0
66.9 O'Fallon 52 90 142 50 78 128 270 65 61 126 68 65 133 71 69 140 273 66.9 0.0 66.9
62.6 Fort Zumwalt W.  43 75 118 45 76 121 239 60 58 118 69 67 136 67 66 133 269 62.6 0.0 62.6
0.0 St. Charles W.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
70.9 Fort Zumwalt N.  51 92 143 49 90 139 282 70 69 139 72 70 142 74 72 146 288 70.9 0.0 70.9
69.5 Windsor  49 86 135 51 93 144 279 67 67 134 70 68 138 73 71 144 282 69.5 0.0 69.5
77.4 Collinsville  57 104 161 52 98 150 311 78 76 154 78 76 154 78 77 155 309 77.4 0.0 77.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
73.8 Farmington  55 93 148 50 95 145 293 76 73 149 71 69 140 79 77 156 296 73.8 0.0 73.8
82.5 Washington 59 107 166 59 108 167 333 85 81 166 81 79 160 84 82 166 326 82.5 0.0 82.5
74.7 Marquette  56 97 153 57 104 161 314 73 70 143 69 67 136 78 76 154 290 74.7 0.0 74.7
78.4 Mascoutah 57 101 158 56 101 157 315 75 76 151 79 78 157 81 80 161 318 78.4 0.0 78.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A D. Kirk R. Groebe IA B. Berry S. Johnson K. Smith GE Sub    
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.2 Vivace  54 96 150 54 97 151 301 78 77 155 75 73 148 70 68 138 286 74.2 0.0 74.2
74.8 Heritage of McKendree 56 92 148 56 105 161 309 76 72 148 72 70 142 75 74 149 291 74.8 0.0 74.8