2007 Percussion Recap        
         Eureka Festival - Feb. 10, 2007          
Judge   Smith       Taylor       Wingo       Dan Yuen
         General Effect     Performance Analysis     Visual       T&P  
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PSR                              
Carr Lane 118 112 230   91 151 242   59 54 113   58.5 0 58.5
St. Charles 152 144 296   117 222 339   58 56 114   74.9 0.1 74.8
Reeds Spring 161 159 320   120 226 346   65 59 124   79 1.2 77.8
Joplin 145 109 254   92 151 243   1 1 2   49.9 0 49.9
Marquette 166 159 325   118 223 341   78 62 140   80.6 0 80.6
Hillcrest 162 156 318   124 229 353   71 60 131   80.2 2 78.2
St. Francis Borgia 156 155 311   116 220 336   69 57 126   77.3 0 77.3
                               
                               
PSA                              
Ft. Zumwalt North 158 156 314   119 224 343   68 65 133   79 0.1 78.9
Fr. Howell Central 161 159 320   116 221 337   66 61 127   78.4 2.2 76.2
Francis Howell  0 0 0   0 0 0   0 0 0   0 0 0
Willard 167 161 328   125 233 358   70 66 136   82.2 0.7 81.5
                               
PIA                              
Intrepid 171 166 337   128 235 363   73 70 143   84.3 2.1 82.2
                               
PIO                              
Gateway Open 172 168 340   139 240 379   72 69 141   86 0.3 85.7
                               
PIW                              
Gateway  World 181 177 358   141 242 383   79 73 152   89.3 0.7 88.6