MCCGA Recap
Eureka HS - February 10, 2007
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High B. Berry R. Groebe IA K. Maben E. Hayes-Blake S. Johnson GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.4 Carr Lane 47 70 117 44 75 119 236 60 59 119 65 62 127 74 72 146 273 62.8 0.4 62.4
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C B. Berry R. Groebe IA C. Putnam E. Hayes-Blake S. Johnson GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.8 Lee's Summit N. HS JV 43 70 113 49 81 130 243 57 54 111 60 54 114 76 74 150 264 61.8 0.0 61.8
68.6 Newport HS  55 78 133 42 78 120 253 69 68 137 72 70 142 78 76 154 296 68.6 0.0 68.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B B. Berry R. Groebe IA C. Putnam E. Hayes-Blake S. Johnson GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.8 Reeds Spring HS  46 73 119 46 80 126 245 58 54 112 64 60 124 75 72 147 271 62.8 0.0 62.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A B. Berry R. Groebe IA K. Maben E. Hayes-Blake S. Johnson GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.3 Hillcrest HS  57 80 137 50 73 123 260 70 67 137 70 65 135 77 74 151 286 68.3 0.0 68.3
63.0 St. Charles  50 74 124 48 81 129 253 65 60 125 66 60 126 65 62 127 253 63.1 0.1 63.0
60.2 Mattoon HS 48 72 120 51 84 135 255 61 56 117 63 59 122 63 61 124 246 61.8 1.6 60.2
69.7 Rolla HS  60 91 151 52 86 138 289 64 58 122 78 76 154 68 64 132 286 69.7 0.0 69.7
64.3 Sullivan HS  53 73 126 49 83 132 258 62 57 119 74 71 145 62 59 121 266 64.3 0.0 64.3
75.5 Pattonville HS  56 85 141 55 92 147 288 78 75 153 79 74 153 81 80 161 314 75.5 0.0 75.5
72.7 Willard HS  54 78 132 57 96 153 285 76 71 147 80 77 157 70 68 138 295 72.7 0.0 72.7
66.5 Webster Groves HS  52 76 128 51 82 133 261 67 67 134 76 75 151 61 58 119 270 66.5 0.0 66.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C B. Berry R. Groebe IA C. Putnam E. Hayes-Blake S. Johnson GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.0 Eureka HS  35 54 89 42 72 114 203 56 51 107 53 49 102 55 53 108 210 52.0 0.0 52.0
52.3 Parkway W. HS  39 62 101 39 66 105 206 49 47 96 56 52 108 58 56 114 222 52.4 0.1 52.3
52.1 Oakville HS  33 59 92 40 69 109 201 52 50 102 51 49 100 60 58 118 218 52.1 0.0 52.1
60.1 Lee's Summit N. HS Varsity 42 74 116 41 70 111 227 63 62 125 63 61 124 63 62 125 249 60.1 0.0 60.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B B. Berry R. Groebe IA C. Putnam E. Hayes-Blake S. Johnson GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.0 O'Fallon HS 43 66 109 44 64 108 217 55 49 104 57 52 109 66 64 130 239 56.0 0.0 56.0
0.0 Logan-Rogersville HS  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
59.2 Windsor HS 40 62 102 46 73 119 221 59 55 114 66 63 129 65 63 128 257 59.2 0.0 59.2
66.7 Collinsville HS  48 78 126 49 80 129 255 69 67 136 69 67 136 71 69 140 276 66.7 0.0 66.7
65.7 Francis Howell N.  46 73 119 47 76 123 242 72 71 143 70 68 138 68 66 134 272 65.7 0.0 65.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A B. Berry R. Groebe IA K. Maben E. Hayes-Blake S. Johnson GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.3 Francis Howell  34 56 90 50 83 133 223 67 66 133 68 66 134 77 76 153 287 64.3 0.0 64.3
64.7 Northwest HS 48 68 116 46 75 121 237 69 67 136 65 62 127 75 72 147 274 64.7 0.0 64.7
66.4 Farmington HS  53 84 137 47 77 124 261 72 69 141 66 63 129 68 65 133 262 66.4 0.0 66.4
74.6 Washington HS  57 91 148 52 90 142 290 78 71 149 76 74 150 79 78 157 307 74.6 0.0 74.6
70.5 Mascoutah HS  47 73 120 51 88 139 259 76 70 146 72 70 142 80 78 158 300 70.5 0.0 70.5
65.2 Marquette HS  45 62 107 49 82 131 238 70 65 135 69 64 133 74 72 146 279 65.2 0.0 65.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A B. Berry R. Groebe IA K. Maben E. Hayes-Blake S. Johnson GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.0 Vivace  56 89 145 48 79 127 272 70 70 140 70 69 139 72 70 142 281 69.3 0.3 69.0
66.1 Heritage of McKendree 48 69 117 50 76 126 243 72 65 137 69 67 136 74 71 145 281 66.1 0.0 66.1