2006 Percussion Recap          
            O'Fallon Festival - March 11, 2006        
Judge   J. Smith       M. Davis     H Wingo     Berry  
         General Effect     Performance Analysis     Visual       T&P  
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PSR                              
St. Francis Borgia 141 135 276   94 152 246   61 49 110   63.2 1.1 62.1
McCluer North 161 157 318   120 193 313   60 64 124   75.5 1.3 74.2
Hillcrest 145 133 278   101 160 261   63 56 119   65.8 0 65.8
Edwardsville 158 156 314   116 195 311   62 61 123   74.8 0 74.8
Marquette 163 158 321   110 170 280   53 54 107   70.8 1 69.8
                               
PSA                              
O'Fallon Township 169 170 339   128 210 338   77 74 151   82.8 0 82.8
Seckman 138 131 269   80 130 210   55 53 108   58.7 1 57.7
Ft. Zumwalt West 168 167 335   112 164 276   74 70 144   75.5 0.3 75.2
Willard 167 171 338   116 176 292   72 68 140   77 10 67
Francis Howell 172 170 342   132 215 347   78 77 155   84.4 0 84.4
                               
PSO                              
Francis Howell Central 170 163 333   116 180 296   68 69 137   76.6 0 76.6
                               
PIO                              
Legacy  175 172 347   122 197 319   80 76 156   82.2 0 82.2