2006 Percussion Recap          
         Eureka Festival - March 4, 2006          
Judge                              
         General Effect     Performance Analysis     Visual       T&P  
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PSR                              
St. Francis Borgia 138 130 268   120 185 305   60 50 110   68.3 0 68.3
McCluer North 158 155 313   125 190 315   63 62 125   75.3 0.3 75
St. Charles 163 158 321   130 210 340   65 63 128   78.9 0 78.9
Marquette 161 156 317   128 205 333   55 53 108   75.8 0.3 75.5
                               
PIR                              
Spirit of St. Louis     0       0       0   0 0 0
                               
PSA                              
O'Fallon Township 167 161 328   140 235 375   70 68 138   84.1 0.1 84
Seckman 135 129 264   100 175 275   56 55 111   65 0.1 64.9
Francis Howell  169 163 332   146 242 388   78 76 154   87.4 0 87.4
Rockwood Summit 172 168 340   139 229 368   80 77 157   86.5 0 86.5
                               
PIO                              
Legacy  163 157 320   140 230 370   79 74 153   84.3 0 84.3