MCCGA Recap
Rockwood Summit, February 18, 2006
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B Moore Fisher IA Putnam Maben Berry GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Central 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
50.2 Lee's Summit North 40 62 102 40 53 93 195 48 45 93 58 50 108 55 51 106 214 50.2 0.0 50.2
69.2 St. Charles 51 81 132 45 78 123 255 75 71 146 76 73 149 70 72 142 291 69.2 0.0 69.2
71.6 Pattonville 55 89 144 47 80 127 271 77 75 152 79 76 155 71 67 138 293 71.6 0.0 71.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A Moore Fisher IA Simon Maben Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.3 Webster Grove 35 69 104 49 83 132 236 71 68 139 72 72 144 74 70 144 288 66.3 0.0 66.3
56.7 Matoon 34 54 88 46 74 120 208 62 57 119 63 60 123 61 57 118 241 56.8 0.1 56.7
0.0 Murphysboro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
70.2 Rockwood Summit 48 78 126 51 79 130 256 78 76 154 73 70 143 75 74 149 292 70.2 0.0 70.2
68.2 Sullivan 47 72 119 50 78 128 247 73 69 142 69 68 137 79 77 156 293 68.2 0.0 68.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C Moore Fisher IA Putnam Maben Berry GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.9 Holt 43 57 100 58 92 150 250 59 56 115 57 53 110 58 56 114 224 58.9 0.0 58.9
50.4 Oakville 49 63 112 60 85 145 257 34 32 66 52 45 97 43 41 84 181 50.4 0.0 50.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B Moore Fisher IA Simon Maben Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.9 Fort Zumwalt North 50 78 128 47 83 130 258 60 57 117 62 57 119 69 66 135 254 62.9 0.0 62.9
69.3 Francis Howell Central 49 85 134 48 90 138 272 67 66 133 66 63 129 82 77 159 288 69.3 0.0 69.3
69.1 Collinsville 53 90 143 55 94 149 292 62 58 120 70 67 137 72 70 142 279 69.1 0.0 69.1
62.4 Eureka 48 81 129 47 88 135 264 57 56 113 64 60 124 63 60 123 247 62.4 0.0 62.4
64.8 Windsor 54 87 141 50 91 141 282 64 59 123 60 58 118 67 63 130 248 65.3 0.5 64.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A Moore Fisher IA Simon Maben Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
78.0 Washington 57 93 150 61 100 161 311 80 77 157 76 73 149 83 80 163 312 78.0 0.0 78.0
48.4 O'Fallon Township 42 54 96 45 81 126 222 46 35 81 54 48 102 42 37 79 181 48.4 0.0 48.4
78.1 Mascoutah 56 96 152 60 103 163 315 82 79 161 77 75 152 79 74 153 305 78.1 0.0 78.1
70.5 Marquette 47 80 127 54 97 151 278 73 70 143 69 65 134 75 75 150 284 70.5 0.0 70.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A Berry Fisher IA Simon Maben Putnam GE Sub Moore  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.9 Zero Gravity 42 67 109 46 75 121 230 63 60 123 59 55 114 58 54 112 226 57.9 0.0 57.9
67.3 Joie de Vivre 48 73 121 53 89 142 263 66 65 131 65 66 131 74 74 148 279 67.3 0.0 67.3
50.7 Heritage of McKendree 32 52 84 49 70 119 203 58 50 108 53 48 101 50 45 95 196 50.7 0.0 50.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open Moore Fisher IA Putnam Maben Berry GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
54.9 Northwest 66 61 127 63 58 121 248 48 42 90 57 56 113 52 46 98 211 54.9 0.0 54.9