2005 Percussion Recap          
      Francis Howell Festival - March 5, 2005        
Judge J. Smith   N. Spurling   H. Wingo   D. Yuen
  General Effect   Performance Analysis   Visual   T&P
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PRA                              
Oakland Jr. High 155 138 293   91 155 246   46 43 89   62.8 0 62.8
St. Charles 158 142 300   124 192 316   50 49 99   71.5 0.3 71.2
St. Francis Borgia 138 132 270   98 158 256   61 54 115   64.1 0 64.1
McCluer North 156 141 297   98 160 258   57 55 112   66.7 0.1 66.6
Rockwood Summit 162 151 313   122 191 313   67 59 126   75.2 0 75.2
Farmington 164 153 317   94 155 249   64 57 121   68.7 0 68.7
Marquette 156 140 296   99 160 259   72 66 138   69.3 0 69.3
                               
PIR                              
Spirit of St. Louis 161 129 290   113 163 276   50 49 99   66.5 0 66.5
                               
PSA                              
Blue Valley West 153 132 285   99 154 253   75 72 147   68.5 0 68.5
Francis Howell Central 178 172 350   120 198 318   83 80 163   83.1 0 83.1
Seckman 151 130 281   92 156 248   64 62 126   65.5 0 65.5
Ft. Zumwalt West 152 127 279   104 158 262   62 60 122   66.3 0.4 65.9
Howell North 165 158 323   122 197 319   77 73 150   79.2 0 79.2
Ft. Zumwalt North 142 124 266   105 157 262   58 52 110   63.8 0 63.8
Francis Howell   172 161 333   120 199 319   81 79 160   81.2 0 81.2
                               
PIO                              
Gateway 181 172 353   134 214 348   85 84 169   87 0 87