Francis Howell Central Festival - March 19, 2005
                             
Judge J. Smith   A. Hall   H Wingo   Yuen
  General Effect   Performance Analysis   Visual   T&P
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PRA                              
St. Charles 161 158 319   117 207 324   53 51 104   74.7 0 74.7
Carr Lane 101 155 256   147 120 267   49 48 97   62 0.1 61.9
McCluer North 159 145 304   120 182 302   59 56 115   72.1 0 72.1
Rockwood Summit 175 171 346   122 199 321   69 58 127   79.4 0 79.4
Farmington 171 159 330   119 199 318   65 55 120   76.8 0 76.8
Marquette 168 160 328   124 202 326   68 57 125   77.9 0 77.9
                               
PIR                              
Spirit of St. Louis 165 132 297   111 209 320   49 50 99   71.6 0 71.6
                               
PSA                              
F. Howell Central 185 181 366   131 203 334   89 83 172   87.2 0 87.2
Seckman 159 132 291   121 195 316   69 63 132   73.9 0 73.9
Ft. Zumwalt West 168 157 325   126 204 330   71 70 141   79.6 0 79.6
F. Howell North 181 179 360   129 218 347   79 78 157   86.4 0 86.4
Ft. Zumwalt North 151 125 276   116 199 315   60 54 114   70.5 0 70.5
Francis Howell 180 177 357   133 218 351   85 75 160   86.8 0 86.8
                               
PIW                              
Gateway Percussion 177 171 348   138 232 370   90 85 175   89.3 0 89.3