2004 Percussion Recap          
      Parkway West Festival - Feb 28, 2004        
Judge   J. Smith     J. Steinbruegge     Galloway       Yuen  
         General Effect     Performance Analysis     Visual       T&P  
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PSR                              
Seckman 155 141 296   99 165 264   68 64 132   69.2 0.2 69
Joplin 131 126 257   82 136 218   63 57 120   59.5 0.8 58.7
Carr Lane 132 129 261   79 140 219   61 60 121   60.1 4.6 55.5
Eureka 141 132 273   102 160 262   58 65 123   65.8 0 65.8
                               
PSA                              
F. Howell North 171 165 336   128 205 333   85 80 165   83.4 0 83.4
Ft. Zumwalt North 125 100 225   95 170 265   0 0 0   49 0 49
F. Howell 168 164 332   126 198 324   80 75 155   81.1 0 81.1
Kickapoo 155 147 302   108 174 282   72 66 138   72.2 0 72.2
                               
PIO                              
Gateway Percussion 184 182 366   132 215 347   83 80 163   87.6 0 87.6