MCCGA Recap
Parkway West Festival February 28, 2004
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional C                                        
57.7 Kickapoo Cadet 48 70 118 40 70 110 228 60 55 115 60 58 118 60 56 116 234 57.7 0.0 57.7
59.3 Sullivan 49 64 113 46 73 119 232 58 52 110 61 59 120 67 64 131 251 59.3 0.0 59.3
55.9 Carr Lane 45 60 105 42 66 108 213 59 57 116 59 57 116 57 57 114 230 55.9 0.0 55.9
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional B                                        
72.5 Marion 57 85 142 50 80 130 272 77 72 149 76 74 150 78 76 154 304 72.5 0.0 72.5
62.7 Hermann 48 73 121 39 62 101 222 63 53 116 77 75 152 70 67 137 289 62.7 0.0 62.7
62.2 Triad 46 70 116 43 71 114 230 64 60 124 70 68 138 65 65 130 268 62.2 0.0 62.2
67.9 Joplin 54 83 137 48 78 126 263 65 55 120 75 73 148 74 74 148 296 67.9 0.0 67.9
70.6 Liberty 56 84 140 52 84 136 276 69 65 134 74 71 145 76 75 151 296 70.6 0.0 70.6
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional A                                        
62.4 Centralia 45 64 109 51 76 127 236 63 58 121 69 66 135 67 65 132 267 62.4 0.0 62.4
64.6 Oakville 44 56 100 54 86 140 240 61 55 116 70 68 138 77 75 152 290 64.6 0.0 64.6
61.2 Puxico 47 61 108 49 74 123 231 55 50 105 72 69 141 69 66 135 276 61.2 0.0 61.2
72.3 Lafayette 54 76 130 55 83 138 268 75 72 147 76 74 150 80 78 158 308 72.3 0.0 72.3
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic C                                        
58.3 Parkway Central 43 52 95 58 56 114 209 53 92 145 60 57 117 58 54 112 229 58.3 0.0 58.3
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic B                                        
68.1 F. Howell North 58 97 155 52 85 137 292 63 58 121 70 67 137 68 63 131 268 68.1 0.0 68.1
70.0 Odessa 53 82 135 58 100 158 293 65 63 128 71 69 140 70 69 139 279 70.0 0.0 70.0
66.8 Ft. Zumwalt North 54 79 133 54 87 141 274 62 56 118 68 66 134 72 70 142 276 66.8 0.0 66.8
65.4 F. Howell   55 74 129 59 101 160 289 60 53 113 66 63 129 63 60 123 252 65.4 0.0 65.4
75.2 Kickapoo 57 100 157 56 96 152 309 77 76 153 72 69 141 75 75 150 291 75.3 0.1 75.2
75.9 Mascoutah 59 101 160 61 102 163 323 74 71 145 74 72 146 73 72 145 291 75.9 0.0 75.9
76.5 Eureka 60 96 156 60 99 159 315 73 70 143 78 76 154 77 76 153 307 76.5 0.0 76.5
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic A                                        
74.6 Parkway West 59 95 154 59 102 161 315 72 71 143 74 73 147 72 69 141 288 74.6 0.0 74.6
65.1 Collinsville 53 76 129 53 83 136 265 63 59 122 72 69 141 62 61 123 264 65.1 0.0 65.1
65.2 Windsor 56 80 136 51 80 131 267 65 60 125 66 63 129 67 64 131 260 65.2 0.0 65.2
68.3 O'Fallon 57 83 140 55 95 150 290 64 62 126 67 64 131 69 68 137 268 68.4 0.1 68.3
75.3 Northwest 59 100 159 56 98 154 313 75 71 146 75 73 148 73 73 146 294 75.3 0.0 75.3
64.8 St. Charles West 52 70 122 49 76 125 247 71 70 141 65 62 127 68 65 133 260 64.8 0.0 64.8
72.0 Farmington 58 85 143 54 89 143 286 74 68 142 76 74 150 72 70 142 292 72.0 0.0 72.0
80.0 Washington 62 99 161 60 104 164 325 79 76 155 82 80 162 80 78 158 320 80.0 0.0 80.0
71.8 Marquette 55 82 137 52 99 151 288 73 70 143 68 66 134 78 75 153 287 71.8 0.0 71.8
                                           
                                           
    E. Wilson M. Turner   D. Galloway A. Robinson K. Maben        
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Independent A                                        
59.5 Univ. of Missouri 40 55 95 39 76 115 210 55 51 106 79 76 155 62 62 124 279 59.5 0.0 59.5
73.2 Joie de Vivre 56 93 149 50 99 149 298 73 69 142 80 77 157 68 67 135 292 73.2 0.0 73.2