MCCGA Recap
Marquette Festival, March 1, 2003
                                           
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional C                                        
0.0 Rolla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
54.9 Cole R-V 45 57 102 46 72 118 220 60 59 119 50 50 100 50 60 110 210 54.9 0.0 54.9
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional B                                        
71.2 Civic Memorial 58 94 152 60 96 156 308 69 67 136 67 66 133 64 81 144 277 72.1 0.9 71.2
74.3 Parkway Central 60 90 150 58 93 151 301 75 71 146 74 73 147 67 82 149 296 74.3 0.0 74.3
66.9 Triad 54 88 142 53 85 138 280 66 62 128 65 62 127 60 74 134 261 66.9 0.0 66.9
71.9 Centralia 58 82 140 59 94 153 293 71 68 139 72 71 143 65 79 144 287 71.9 0.0 71.9
                                           
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional A                                        
64.4 Hermann 50 80 130 48 79 127 257 66 66 132 71 68 139 59 73 132 271 66.0 1.6 64.4
80.0 Murphsyboro 55 102 157 62 105 167 324 78 76 154 82 80 162 69 91 160 322 80.0 0.0 80.0
85.8 Mascoutah 61 104 165 63 108 171 336 88 86 174 91 85 176 76 96 172 348 85.8 0.0 85.8
77.6 Eureka 53 98 151 63 102 165 316 83 81 164 74 67 141 68 87 155 296 77.6 0.0 77.6
73.8 St. James 51 90 141 61 98 159 300 75 73 148 73 69 142 65 83 148 290 73.8 0.0 73.8
                                           
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Ind. Reg. A                                        
48.4 Boys & Girls Club 44 50 94 42 59 101 195 59 56 115 40 37 77 46 51 97 174 48.4 0.0 48.4
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic B                                        
74.5 F. Howell Central 63 105 168 57 93 150 318 68 67 135 73 70 143 65 84 149 292 74.5 0.0 74.5
76.0 F. Howell North 65 108 173 58 96 154 327 71 68 139 71 71 142 66 86 152 294 76.0 0.0 76.0
76.3 St. Charles West 62 107 169 55 91 146 315 76 73 149 74 72 146 67 86 153 299 76.3 0.0 76.3
66.0 Howell 58 90 148 50 80 130 278 61 60 121 69 60 129 60 73 132 261 66.0 0.0 66.0
72.0 Ft. Zumwalt North 59 93 152 56 92 148 300 72 69 141 70 65 135 64 80 144 279 72.0 0.0 72.0
                                           
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic A                                        
80.4 Collinsville 62 110 172 61 103 164 336 78 77 155 77 75 152 70 91 161 313 80.4 0.0 80.4
81.9 O'Fallon Giocosco 64 113 177 63 106 169 346 79 75 154 79 76 155 71 93 164 319 81.9 0.0 81.9
81.3 Northwest 64 116 180 64 108 172 352 75 74 149 76 73 149 70 93 163 312 81.3 0.0 81.3
72.0 Windsor 60 104 164 57 93 150 314 68 66 134 68 60 128 63 81 144 272 72.0 0.0 72.0
88.1 Marquette 65 119 184 65 110 175 359 84 83 167 90 89 179 76 100 176 355 88.1 0.0 88.1
                                           
    E. Wilson R. Groebe   K. Maben H. Wingo Averaged     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Independent A                                        
54.5 Rverview Gardens 41 60 101 46 78 124 225 57 56 113 57 56 113 50 63 113 226 56.4 1.9 54.5