WGI Recap
Gateway Regional PRELIMS, February 17, 2001
S. Adamo O. Suttles   C. Putnam J. Howell M. McCurry     Berry  
Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Sch. Reg. A                                        
69.1 Beavercreek HS JV 53 51 104 70 66 136 240 79 77 156 79 76 155 72 68 140 295 69.1 0.0 69.1
62.1 Sullivan HS 47 43 90 67 63 130 220 70 67 137 77 70 147 68 64 132 279 63.6 1.5 62.1
72.2 Ft. Zumwalt North HS 67 64 131 78 74 149 280 75 74 149 81 79 160 70 63 133 293 72.2 0.0 72.2
48.3 Ft. Osage HS JV 38 34 72 55 45 100 172 49 42 91 65 60 125 58 52 110 235 49.8 1.5 48.3
72.6 Washington HS 63 55 118 75 71 146 264 77 76 153 84 80 164 75 70 145 309 72.6 0.0 72.6
54.7 Camdenton HS JV 61 59 120 51 41 92 212 55 50 105 66 54 120 60 55 115 235 55.2 0.5 54.7
70.0 Lees' Summit HS 73 68 141 73 70 143 284 72 68 140 73 67 140 71 65 136 276 70.0 0.0 70.0
54.1 Dixon 51 46 97 52 44 96 193 61 57 118 62 56 118 59 53 112 230 54.1 0.0 54.1
55.1 Rochelle Township HS 46 45 91 66 63 129 220 53 51 104 60 62 122 55 50 105 227 55.1 0.0 55.1
    S. Adamo O. Suttles   C. Putnam K. Miller M. McCurry     Hayes  
Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Sch. A                                        
77.7 Bartlett HS 80 77 157 75 73 148 305 78 76 154 83 80 163 78 77 155 318 77.7 0.0 77.7
73.4 Branson HS 73 71 144 82 78 160 304 68 66 134 80 75 155 71 70 141 296 73.4 0.0 73.4
71.8 Northwest HS 71 69 140 79 75 154 294 74 72 146 73 71 144 70 69 139 283 72.3 0.5 71.8
71.5 Marquette HS 69 68 137 80 75 155 292 70 69 139 77 74 151 67 66 133 284 71.5 0.0 71.5
71.4 Chesterton HS 77 74 151 70 64 134 285 73 70 143 74 72 146 72 68 140 286 71.4 0.0 71.4
69.3 LaPorte HS 68 67 135 68 64 132 267 70 66 136 72 70 142 75 73 148 290 69.3 0.0 69.3
67.8 Kickapoo HS 63 59 122 73 70 143 265 69 66 135 71 69 140 71 67 138 278 67.8 0.0 67.8
67.1 Hart County HS 64 60 124 69 68 137 261 72 68 140 65 62 127 73 70 143 270 67.1 0.0 67.1
66.2 Bishop Dwenger HS 69 64 133 74 66 140 273 66 63 129 69 66 135 64 61 125 260 66.2 0.0 66.2
65.6 Beavercreek HS Varsity 60 57 117 71 67 138 255 71 66 137 67 62 129 70 65 135 264 65.6 0.0 65.6
65.1 Windsor HS 67 61 128 76 74 150 278 63 58 121 69 66 135 60 57 117 252 65.1 0.0 65.1
64.1 Normal Community HS 70 68 138 72 67 139 277 67 64 131 69 65 134 51 48 99 233 64.1 0.0 64.1
63.2 Hickman Mills HS 61 57 118 72 69 141 259 64 61 125 67 63 130 59 59 118 248 63.2 0.0 63.2
62.1 Nixa HS 57 53 110 63 58 121 231 63 60 123 73 66 139 65 63 128 267 62.1 0.0 62.1
61.8 Farmington HS 63 57 120 70 61 131 251 61 56 117 77 72 149 52 49 101 250 61.8 0.0 61.8
60.6 St. Charles West HS 59 56 115 65 65 130 245 61 59 120 61 60 121 61 59 120 241 60.6 0.0 60.6
60.5 Logan-Rogersville HS 54 51 105 62 60 122 227 65 61 126 65 60 125 65 62 127 252 60.5 0.0 60.5
59.8 Ft. Osage HS Varsity 58 55 113 59 52 111 224 62 57 119 69 64 133 62 60 122 255 59.8 0.0 59.8
58.9 Francis Howell North 56 51 107 67 66 133 240 56 52 108 66 60 126 59 56 115 241 58.9 0.0 58.9
58.7 Union R-X1 HS 62 54 116 64 59 123 239 51 47 98 66 65 131 59 60 119 250 58.7 0.0 58.7
58.4 Camdenton HS Varsity 56 52 108 66 65 131 239 60 58 118 59 55 114 63 60 123 237 59.4 1.0 58.4
57.5 Francis Howell Central HS 63 58 121 64 64 128 249 55 50 105 58 59 117 53 51 104 221 57.5 0.0 57.5
57.3 Mascoutah HS 53 50 103 60 60 120 223 57 53 110 64 60 124 56 60 116 240 57.3 0.0 57.3
54.5 Parkway West 55 49 104 59 54 113 217 57 54 111 57 55 112 67 63 130 242 57.0 2.5 54.5
53.6 Hillcrest HS 51 47 98 58 50 108 206 58 51 109 53 49 102 68 63 131 233 54.8 1.2 53.6
51.7 O'Fallon Township HS 45 42 87 61 55 116 203 50 46 96 56 54 110 55 53 108 218 51.7 0.0 51.7
49.4 Howell HS 50 43 93 58 49 107 200 53 46 99 56 51 107 49 45 94 201 50.0 0.6 49.4
43.3 Normal West HS 43 40 83 54 46 100 183 44 39 83 48 42 90 47 45 92 182 44.8 1.5 43.3
    S. Adamo O. Suttles   C. Putnam J. Howell M. McCurry     Berry  
Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Indep. A                                        
70.2 Eklipse Winter Guard 75 70 145 69 69 138 283 69 64 133 76 65 141 75 70 145 286 70.2 0.0 70.2
68.8 Black Gold 72 69 141 78 72 150 291 76 73 149 69 65 134 66 63 129 263 70.3 1.5 68.8
74.0 The Pride of SMSU 76 71 147 75 69 144 291 77 75 152 75 70 145 78 74 152 297 74.0 0.0 74.0
62.9 Sky Ryders 69 64 133 59 51 110 243 64 63 127 66 60 126 68 65 133 259 62.9 0.0 62.9
63.0 National  Avenue 63 58 121 62 58 120 241 66 64 130 71 68 139 61 59 120 259 63.0 0.0 63.0
S. Adamo O. Suttles   C. Putnam J. Howell K. Miller     Berry  
Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Sch. Open                                        
57.3 Collinsville HS 63 59 122 40 36 76 198 62 59 121 63 59 122 68 64 132 254 57.3 0.0 57.3
52.6 Owasso HS 64 62 126 54 50 104 230 51 47 98 56 51 107 53 48 101 208 53.6 1.0 52.6
      Higgins Hardin Berry
    Performance G.E. Ensemble Sub T&P Net
Score PSA - Unit Comp Qual Total M.E. O.E. Total Comp Exc. Total Tot Pen Score
63.4 Francis Howell Central 98 165 263 126 130 256 71 69 140 65.9 2.5 63.4
63.10 Kickapoo 100 159 259 122 127 249 62 61 123 63.1   63.1
                           
Score PSO - Unit                        
64.5 Francis Howell North 109 173 282 135 138 273 62 62 124 67.9 3.4 64.5
65.2 Parkway West 117 195 312 140 144 284 70 68 138 73.4 8.2 65.2
76.3 Howell 119 187 306 150 152 302 79 76 155 76.3   76.3
                           
Score PIO - Unit                        
80.9 Eklipse 125 210 335 163 160 323 77 74 151 80.9   80.9
73.7 The Pride of SMSU 115 179 294 154 152 306 73 71 144 74.4 0.7 73.7
74.2 Show-Me Sound 118 173 291 156 156 312 71 68 139 74.2   74.2