Percussion and Solo Recap - Marquette

 

Marquette Festival, March 2, 2001
MCCGA REGIONAL SOLO CHAMPIONSHIP
    C. Greife Roettgen    
Score Unit Eff Exc Tot Eff Exc Tot Total
  NOVICE              
190 Carmella Holt 33 36 69 63 58 121 190
286 Catherine Burgher 68 70 138 78 70 148 286
194 Sara Netzeband *** 40 42 82 55 57 112 194
265 Deirdre Goltz *** 70 65 135 64 66 130 265
  OPEN              
288 Gretchen Gerlach 68 75 143 75 70 145 288
233 Steven Smith 65 35 100 70 63 133 233
285 Miko Moriuchi 60 64 124 83 78 161 285
295 Jenn Fichtner *** 66 65 131 79 85 164 295
233 Christen Mitchell *** 36 45 81 73 79 152 233
308 Shelli Decker *** 68 68 136 85 87 172 308
236 Ted Ghigleri *** 38 48 86 73 77 150 236
               
*** Eligible for awards              

 

MCCGA Percussion Recap
Marquette Festival, March 3, 2001
    A. Gof H. Wingo J. Smith    
    P.A. Visual Marching T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Cmp Exc Tot Pen Score
  PSA                      
51.9 Parkway North 6.20 10.50 16.70 5.00 4.90 9.90 13.20 12.10 25.30 0.00 51.90
60.0 Carr Lane 8.30 12.60 20.90 6.30 5.50 11.80 14.10 13.20 27.30 0.00 60.00
65.2 Lafayette 9.90 17.00 26.90 5.50 6.20 11.70 14.30 12.30 26.60 0.00 65.20
71.1 Northwest 10.00 17.80 27.80 6.50 6.40 12.90 15.50 14.90 30.40 0.00 71.10
  PSO                      
*IE Francis Howell Central                      
77.5 Parkway West 11.80 19.50 31.30 7.40 7.30 14.70 16.00 15.50 31.50 0.00 77.50
                       
                       
*IE = In Exhibition.  No score will be given.