MCCGA Recap
MCCGA Championship Prelims, March 31, 2001
    J. Moore B. Husher   B. Simon L. Rolf B. Berry     Roewer  
  Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional A  
73.9 Hermann 73 72 145 81 80 161 306 74 73 147 70 68 138 75 73 148 286 73.9 0.0 73.9
76.8 Lee's Summit N. 75 77 152 83 82 165 317 77 75 152 74 73 147 77 75 152 299 76.8 0.0 76.8
77.6 Warrensburg 79 78 157 84 83 167 324 80 81 161 76 75 151 71 69 140 291 77.6 0.0 77.6
81.6 Union 81 80 161 82 80 162 323 86 86 172 79 78 157 83 81 164 321 81.6 0.0 81.6
83.0 Lee's Summit 88 86 174 87 86 173 347 84 83 167 78 77 155 82 79 161 316 83.0 0.0 83.0
84.4 Blue Springs S. 85 83 168 85 81 166 334 90 89 179 80 79 159 87 85 172 331 84.4 0.0 84.4
84.7 Shawnee Mission W. 82 81 163 90 89 179 342 88 87 175 82 81 163 85 82 167 330 84.7 0.0 84.7
85.0 Hillcrest 87 85 172 88 84 172 344 85 84 169 86 84 170 86 84 170 340 85.3 0.3 85.0
85.8 Pacific 80 79 159 91 90 181 340 89 88 177 83 81 164 89 88 177 341 85.8 0.0 85.8
87.2 Ft. Zumwalt N. 86 84 170 92 91 183 353 91 90 181 84 83 167 88 83 171 338 87.2 0.0 87.2
90.5 Washington 90 89 179 93 93 186 365 93 92 185 87 86 173 92 90 182 355 90.5 0.0 90.5

Judging for MCCGA is provided by JAMA.