MCCGA Solo/Ensemble Recap
MCCGA Championships, March 31, 2001
  K. Nilsen   Net
Score Unit Eff Exc Tot Eff Exc Tot Score
  Novice Solo  
205.0 Deirde Goltz 29 30 59 71 75 146 205.0
218.0 Sara Netzeband 34 34 68 75 75 150 218.0
219.0 Krystal Dobson 35 35 70 74 75 149 219.0
279.0 Elizabeth Wilcox 65 70 135 74 70 144 279.0
310.0 Amy Wiggins 70 75 145 85 80 165 310.0
331.0 Cathering Burgher 80 85 165 85 81 166 331.0
  Open Solo  
230.0 Becha Hoffman 40 40 80 75 75 150 230.0
312.0 Shelli Decker 78 80 158 77 77 154 312.0
314.0 Jennifer Cardiff 85 80 165 75 74 149 314.0
319.0 Amy Vandeven 69 71 140 90 89 179 319.0
336.0 Gretchen Gerlach 89 89 178 80 78 158 336.0
357.0 Jennifer Fitchner 90 89 179 89 89 178 357.0
370.0 Miko Moriuchi 95 98 193 88 89 177 370.0
  Ensemble  
325.0 Shawnee Mission W. 85 89 174 75 76 151 325.0
338.0 Shawnee Mission S. 95 91 186 76 76 152 338.0