MCCGA Recap
MCCGA Championships Finals, April 8, 2000
J. Ellis-Claypool J. Gilley   R. Hatfield B. Husher     C. Putnam B. Simon   E. Hayes D. Kerr R. James K. Maben     Storey  
NET EQUIPMENT EQUIPMENT EQ MOVEMENT MOVEMENT MV IA ENSEMBLE ENSEMBLE EA GE 1 GE 2 GE 3 GE 4 GE GROSS   NET
SCORE UNIT NAME VOC EXL TTL VOC EXL TTL AVG VOC EXL TTL VOC EXL TTL AVG TTL CMP EXL TTL CMP EXL TTL AVG REP PER TTL REP PER TTL REP PER TTL REP PER TTL AVG SCORE PEN. SCORE
  Division I                                                                            
77.65 F. H. North 74 72 146 74 73 147 147 74 75 149 78 78 156 153 299 76 77 153 77 78 155 154 83 80 163 84 84 168 81 80 161 78 77 155 324 77.65 0.0 77.65
79.85 Parkway West 81 81 162 80 77 157 160 78 77 155 88 87 175 165 325 77 79 156 76 76 152 154 79 81 160 79 80 159 80 78 158 82 81 163 320 79.85 0.0 79.85
81.05 Farmington 82 81 163 77 74 151 157 80 79 159 86 86 172 166 323 79 80 159 82 82 164 162 82 83 165 83 81 164 83 81 164 80 80 160 327 81.05 0.0 81.05
81.25 Francis Howell 85 85 170 76 73 149 160 73 74 147 79 80 159 153 313 81 81 162 80 79 159 161 85 84 169 85 86 171 85 84 169 85 85 170 340 81.25 0.0 81.25
83.50 Kickapoo 83 82 165 82 81 163 164 82 82 164 85 86 171 168 332 82 82 164 84 85 169 167 84 80 164 87 88 175 85 85 170 83 82 165 337 83.50 0.0 83.50
85.50 Collinsville 84 83 167 78 76 154 161 89 89 178 89 88 177 178 338 85 86 171 87 86 173 172 87 87 174 88 88 176 84 82 166 87 87 174 345 85.50 0.0 85.50
86.50 Marquette 88 88 176 85 84 169 173 88 89 177 91 91 182 180 352 84 84 168 86 85 171 170 86 85 171 86 84 170 88 87 175 86 85 171 344 86.50 0.0 86.50
87.75 Northwest 87 87 174 88 87 175 175 87 87 174 90 89 179 177 351 87 85 172 89 86 175 174 87 86 173 91 90 181 90 89 179 87 86 173 353 87.75 0.0 87.75
MCCGA Recap
MCCGA Championships Finals, April 8, 2000
J. Ellis-Claypool J. Gilley   R. Hatfield B. Husher     C. Putnam B. Simon   E. Hayes D. Kerr R. James K. Maben     Storey  
EQUIPMENT EQUIPMENT EQ MOVEMENT MOVEMENT MV IA ENSEMBLE ENSEMBLE EA GE 1 GE 2 GE 1 GE 2 GE GROSS   NET
  UNIT NAME VOC EXL TTL VOC EXL TTL AVG VOC EXL TTL VOC EXL TTL AVG TTL CMP EXL TTL CMP EXL TTL AVG REP PER TTL REP PER TTL REP PER TTL REP PER TTL AVG SCORE PEN. SCORE
Division IV                                                                            
8 F. H. North 8 8 8 8 7 8 8 7 7 7 8 8 8 8 8 8 8 8 7 7 7 7 6 7 7 6 5 6 7 7 7 8 8 8 7 8 1 8
7 Parkway West 7 6 7 4 4 4 5 6 6 6 4 4 4 6 5 7 7 7 8 8 8 7 8 6 8 8 8 8 8 8 8 6 6 6 8 7 1 7
6 Farmington 6 6 6 6 6 6 7 5 5 5 5 5 5 5 6 6 6 6 5 5 5 5 7 5 5 7 7 7 6 6 6 7 7 7 6 6 1 6
5 Francis Howell 3 3 3 7 7 7 5 8 8 8 7 7 7 7 7 5 5 5 6 6 6 6 4 4 4 5 4 4 3 4 4 4 3 4 4 5 1 5
4 Kickapoo 5 5 5 3 3 3 3 4 4 4 6 5 6 4 4 4 4 4 4 3 4 4 5 7 6 3 2 3 3 3 3 5 5 5 5 4 1 4
3 Collinsville 4 4 4 5 5 5 4 1 1 1 3 3 3 2 3 2 1 2 2 1 2 2 1 1 1 2 2 2 5 5 5 1 1 1 2 3 1 3
2 Marquette 1 1 1 2 2 2 2 2 1 2 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 4 5 5 2 2 2 3 3 3 3 2 1 2
1 Northwest 2 2 2 1 1 1 1 3 3 3 2 2 2 3 2 1 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 2 2 1 1 1 1