MCCGA Recap

MCCGA Recap, March 4, 2000
Marquette High School
Allison Arnn Tim Roettgen Brad Simon Ellie Hayes Ray James   Melissa Zemann
NET EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS NET
SCORE UNIT NAME VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division IV                    
36.5 Pacific MS 3.8 3.4 7.2 4.0 3.5 7.5 14.7 3.9 3.5 7.4 4.0 3.7 7.7 3.5 3.2 6.7 14.4 36.5 0.0 36.5
38.7 McCluer HS 4.2 4.0 8.2 3.6 3.4 7.0 15.2 3.6 3.4 7.0 5.0 4.6 9.6 3.6 3.3 6.9 16.5 38.7 0.0 38.7
37.5 University City HS 3.5 3.2 6.7 3.4 3.2 6.6 13.3 3.3 3.6 6.9 3.4 3.2 6.6 5.8 5.6 11.4 18.0 38.2 0.7 37.5
59.2 Eureka HS 5.0 4.9 9.9 6.0 5.4 11.4 21.3 6.3 6.1 12.4 6.8 6.4 13.2 6.2 6.1 12.3 25.5 59.2 0.0 59.2
58.7 St. James HS 6.3 5.7 12.0 4.7 4.3 9.0 21.0 5.6 5.2 10.8 7.0 6.5 13.5 6.8 6.7 13.5 27.0 58.8 0.1 58.7
72.2 Union HS 5.7 5.5 11.2 7.8 7.3 15.1 26.3 7.7 7.4 15.1 7.7 7.4 15.1 7.9 7.8 15.7 30.8 72.2 0.0 72.2
  Division III                    
64.7 Ft. Zumwalt N HS 6.4 6.2 12.6 6.8 6.1 12.9 25.5 7.0 6.7 13.7 6.4 6.1 12.5 6.9 6.7 13.6 26.1 65.3 0.6 64.7
60.8 Mehlville HS 5.8 5.7 11.5 5.4 5.2 10.6 22.1 6.5 6.1 12.6 5.8 5.7 11.5 7.5 7.3 14.8 26.3 61.0 0.2 60.8
63.8 St. Charles HS 6.0 5.8 11.8 7.1 6.4 13.5 25.3 5.6 5.4 11.0 6.2 5.8 12.0 7.8 7.7 15.5 27.5 63.8 0.0 63.8
77.3 Pacific HS 6.5 6.4 12.9 9.2 8.9 18.1 31.0 7.8 7.5 15.3 7.9 7.6 15.5 8.0 7.8 15.8 31.3 77.6 0.3 77.3
71.2 Sullivan HS 6.2 5.9 12.1 8.5 8.0 16.5 28.6 6.6 6.4 13.0 7.0 6.6 13.6 8.1 7.9 16.0 29.6 71.2 0.0 71.2
  Division II                    
57.2 O'Fallon HS 5.0 4.6 9.6 6.0 5.5 11.5 21.1 5.9 5.6 11.5 6.4 6.0 12.4 6.2 6.0 12.2 24.6 57.2 0.0 57.2
54.8 St. Charles West HS 4.3 4.0 8.3 5.8 5.3 11.1 19.4 6.1 5.7 11.8 6.1 5.7 11.8 6.0 5.8 11.8 23.6 54.8 0.0 54.8
56.1 DeSoto HS 6.0 5.8 11.8 5.5 4.9 10.4 22.2 5.3 5.0 10.3 6.2 6.0 12.2 5.8 5.6 11.4 23.6 56.1 0.0 56.1
72.8 Windsor HS 7.8 7.7 15.5 8.1 7.7 15.8 31.3 6.9 6.5 13.4 7.2 6.8 14.0 7.1 7.0 14.1 28.1 72.8 0.0 72.8
70.4 Mascoutah HS 6.5 6.3 12.8 8.4 7.9 16.3 29.1 7.1 7.0 14.1 6.9 6.5 13.4 7.0 6.8 13.8 27.2 70.4 0.0 70.4
63.5 Lafayette HS 5.8 5.6 11.4 7.8 7.0 14.8 26.2 6.0 5.7 11.7 6.3 5.7 12.0 6.9 6.7 13.6 25.6 63.5 0.0 63.5
  Division I                    
77.9 Collinsville HS 8.5 8.4 16.9 6.9 6.6 13.5 30.4 8.0 7.8 15.8 8.0 7.7 15.7 8.1 7.9 16.0 31.7 77.9 0.0 77.9
71.7 Francis Howell N HS 8.3 8.2 16.5 6.5 5.7 12.2 28.7 7.4 7.2 14.6 6.9 6.5 13.4 7.6 7.4 15.0 28.4 71.7 0.0 71.7
71.8 Francis Howell HS 7.0 6.8 13.8 6.8 6.5 13.3 27.1 7.5 7.4 14.9 7.6 7.4 15.0 7.5 7.3 14.8 29.8 71.8 0.0 71.8
74.6 Farmington HS 7.5 7.3 14.8 6.7 5.9 12.6 27.4 7.7 7.6 15.3 8.3 8.0 16.3 8.0 7.9 15.9 32.2 74.9 0.3 74.6
79.6 Marquette HS 8.3 7.9 16.2 7.6 7.1 14.7 30.9 8.1 8.0 16.1 8.1 7.8 15.9 8.4 8.3 16.7 32.6 79.6 0.0 79.6
78.7 Northwest HS 8.4 8.2 16.6 7.4 6.8 14.2 30.8 8.3 8.1 16.4 8.2 7.6 15.8 7.9 7.8 15.7 31.5 78.7 0.0 78.7
Published by Doug Tremere
on March 7, 2000

Marquette Festival Recap

MCCGA Recap, March 4, 2000
Marquette High School
Allison Arnn Tim Roettgen Brad Simon Ellie Hayes Ray James   Melissa Zemann
NET EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS NET
SCORE UNIT NAME VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division IV                    
36.5 Pacific MS 3.8 3.4 7.2 4.0 3.5 7.5 14.7 3.9 3.5 7.4 4.0 3.7 7.7 3.5 3.2 6.7 14.4 36.5 0.0 36.5
38.7 McCluer HS 4.2 4.0 8.2 3.6 3.4 7.0 15.2 3.6 3.4 7.0 5.0 4.6 9.6 3.6 3.3 6.9 16.5 38.7 0.0 38.7
37.5 University City HS 3.5 3.2 6.7 3.4 3.2 6.6 13.3 3.3 3.6 6.9 3.4 3.2 6.6 5.8 5.6 11.4 18.0 38.2 0.7 37.5
59.2 Eureka HS 5.0 4.9 9.9 6.0 5.4 11.4 21.3 6.3 6.1 12.4 6.8 6.4 13.2 6.2 6.1 12.3 25.5 59.2 0.0 59.2
58.7 St. James HS 6.3 5.7 12.0 4.7 4.3 9.0 21.0 5.6 5.2 10.8 7.0 6.5 13.5 6.8 6.7 13.5 27.0 58.8 0.1 58.7
72.2 Union HS 5.7 5.5 11.2 7.8 7.3 15.1 26.3 7.7 7.4 15.1 7.7 7.4 15.1 7.9 7.8 15.7 30.8 72.2 0.0 72.2
  Division III                    
64.7 Ft. Zumwalt N HS 6.4 6.2 12.6 6.8 6.1 12.9 25.5 7.0 6.7 13.7 6.4 6.1 12.5 6.9 6.7 13.6 26.1 65.3 0.6 64.7
60.8 Mehlville HS 5.8 5.7 11.5 5.4 5.2 10.6 22.1 6.5 6.1 12.6 5.8 5.7 11.5 7.5 7.3 14.8 26.3 61.0 0.2 60.8
63.8 St. Charles HS 6.0 5.8 11.8 7.1 6.4 13.5 25.3 5.6 5.4 11.0 6.2 5.8 12.0 7.8 7.7 15.5 27.5 63.8 0.0 63.8
77.3 Pacific HS 6.5 6.4 12.9 9.2 8.9 18.1 31.0 7.8 7.5 15.3 7.9 7.6 15.5 8.0 7.8 15.8 31.3 77.6 0.3 77.3
71.2 Sullivan HS 6.2 5.9 12.1 8.5 8.0 16.5 28.6 6.6 6.4 13.0 7.0 6.6 13.6 8.1 7.9 16.0 29.6 71.2 0.0 71.2
  Division II                    
57.2 O'Fallon HS 5.0 4.6 9.6 6.0 5.5 11.5 21.1 5.9 5.6 11.5 6.4 6.0 12.4 6.2 6.0 12.2 24.6 57.2 0.0 57.2
54.8 St. Charles West HS 4.3 4.0 8.3 5.8 5.3 11.1 19.4 6.1 5.7 11.8 6.1 5.7 11.8 6.0 5.8 11.8 23.6 54.8 0.0 54.8
56.1 DeSoto HS 6.0 5.8 11.8 5.5 4.9 10.4 22.2 5.3 5.0 10.3 6.2 6.0 12.2 5.8 5.6 11.4 23.6 56.1 0.0 56.1
72.8 Windsor HS 7.8 7.7 15.5 8.1 7.7 15.8 31.3 6.9 6.5 13.4 7.2 6.8 14.0 7.1 7.0 14.1 28.1 72.8 0.0 72.8
70.4 Mascoutah HS 6.5 6.3 12.8 8.4 7.9 16.3 29.1 7.1 7.0 14.1 6.9 6.5 13.4 7.0 6.8 13.8 27.2 70.4 0.0 70.4
63.5 Lafayette HS 5.8 5.6 11.4 7.8 7.0 14.8 26.2 6.0 5.7 11.7 6.3 5.7 12.0 6.9 6.7 13.6 25.6 63.5 0.0 63.5
  Division I                    
77.9 Collinsville HS 8.5 8.4 16.9 6.9 6.6 13.5 30.4 8.0 7.8 15.8 8.0 7.7 15.7 8.1 7.9 16.0 31.7 77.9 0.0 77.9
71.7 Francis Howell N HS 8.3 8.2 16.5 6.5 5.7 12.2 28.7 7.4 7.2 14.6 6.9 6.5 13.4 7.6 7.4 15.0 28.4 71.7 0.0 71.7
71.8 Francis Howell HS 7.0 6.8 13.8 6.8 6.5 13.3 27.1 7.5 7.4 14.9 7.6 7.4 15.0 7.5 7.3 14.8 29.8 71.8 0.0 71.8
74.6 Farmington HS 7.5 7.3 14.8 6.7 5.9 12.6 27.4 7.7 7.6 15.3 8.3 8.0 16.3 8.0 7.9 15.9 32.2 74.9 0.3 74.6
79.6 Marquette HS 8.3 7.9 16.2 7.6 7.1 14.7 30.9 8.1 8.0 16.1 8.1 7.8 15.9 8.4 8.3 16.7 32.6 79.6 0.0 79.6
78.7 Northwest HS 8.4 8.2 16.6 7.4 6.8 14.2 30.8 8.3 8.1 16.4 8.2 7.6 15.8 7.9 7.8 15.7 31.5 78.7 0.0 78.7
Published by Doug Tremere
on March 7, 2000