Hickman Mills Festival Recap

Hickman Mills
MCCGA Winter Guard Festival
4-Mar-00
<-------------Individual Analysis--------------> <-Ensemble Analysis-> <------------------General Effect------------------>
Ellis-Claypool Hatfield Putnam Maben Fox
Equipment Movement IA Ensemble GE 1 GE 2 GE Gross   NET
VOC EXCL Total VOC EXCL Total TOTAL Comp EXCL Total Rep Perf Total Rep Perf Total Total Score Pen. SCORE
Division III                
59.70 Holden HS 6.20 6.00 12.20 6.30 6.30 12.60 24.80 5.90 5.60 11.50 6.20 5.80 12.00 6.00 5.70 11.70 23.70 60.00 0.30 59.70
72.90 Lees Summit North 7.10 7.00 14.10 8.80 8.60 17.40 31.50 6.40 6.30 12.70 7.40 7.20 14.60 7.20 6.90 14.10 28.70 72.90 0.00 72.90
63.40 Carr Lane MS 5.90 6.20 12.10 7.20 6.40 13.60 25.70 6.10 6.10 12.20 6.60 6.30 12.90 6.70 6.40 13.10 26.00 63.90 0.50 63.40
62.20 Park Hill South HS 5.80 5.40 11.20 7.10 6.90 14.00 25.20 6.50 5.90 12.40 6.40 6.00 12.40 6.20 6.00 12.20 24.60 62.20 0.00 62.20
58.60 Smithville HS 6.10 5.80 11.90 6.60 6.40 13.00 24.90 5.60 5.20 10.80 6.00 5.70 11.70 5.70 5.50 11.20 22.90 58.60 0.00 58.60
67.90 SM West HS 7.60 7.30 14.90 6.50 6.40 12.90 27.80 6.80 6.60 13.40 6.80 6.30 13.10 7.00 6.60 13.60 26.70 67.90 0.00 67.90
70.50 Lees Summit 7.00 7.20 14.20 7.50 7.30 14.80 29.00 7.10 6.70 13.80 7.00 6.70 13.70 7.00 7.00 14.00 27.70 70.50 0.00 70.50
  Division III                
65.10 Kickapoo HS-B 6.30 6.10 12.40 6.80 6.70 13.50 25.90 6.30 6.00 12.30 6.70 6.60 13.30 6.90 6.70 13.60 26.90 65.10 0.00 65.10
65.20 SM South HS 6.50 6.20 12.70 6.60 6.70 13.30 26.00 6.70 6.30 13.00 6.50 6.40 12.90 6.80 6.50 13.30 26.20 65.20 0.00 65.20
65.60 Fort Osage 6.90 6.50 13.40 7.10 6.80 13.90 27.30 6.50 5.90 12.40 6.60 6.20 12.80 6.90 6.20 13.10 25.90 65.60 0.00 65.60
68.60 Hickman Mills 6.60 6.30 12.90 6.90 6.90 13.80 26.70 6.80 6.50 13.30 7.30 7.10 14.40 7.20 7.00 14.20 28.60 68.60 0.00 68.60
  Division I                
73.70 Kickapoo HS-A 7.70 7.50 15.20 7.50 7.20 14.70 29.90 7.50 7.10 14.60 7.50 7.40 14.90 7.20 7.10 14.30 29.20 73.70 0.00 73.70
  Indpendent A                
50.90 Argonne 5.00 4.90 9.90 5.90 5.60 11.50 21.40 4.80 4.30 9.10 5.50 5.00 10.50 5.10 4.80 9.90 20.40 50.90 0.00 50.90
77.50 Sky Ryders 8.00 7.90 15.90 8.60 8.40 17.00 32.90 7.30 7.00 14.30 7.60 7.50 15.10 7.70 7.50 15.20 30.30 77.50 0.00 77.50
Published by Doug Tremere
on March 7, 2000