MCCGA Recap

MCCGA Recap
SMSU Prelims, February 26, 2000
                                           
    A. Arnn R. Hatfield   B. Simon D. Kerr E. Hayes     Danner  
NET   EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS   NET
SCORE UNIT NAME VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division IV                                        
48.3 Dixon 5.2 4.8 10.0 6.3 5.9 12.2 22.2 4.9 4.7 9.6 4.5 4.4 8.9 4.0 3.6 7.6 16.5 48.3 0.0 48.3
44.5 Camdenton MS 5.5 5.3 10.8 5.5 5.4 10.9 21.7 4.0 3.7 7.7 4.0 3.7 7.7 3.8 3.6 7.4 15.1 44.5 0.0 44.5
 
    J. Ellis-Claypool B. Husher   C. Putnam D. Kerr E. Hayes     Storey  
    VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division III                                        
66.6 Ft. Zumwalt N. HS 6.6 6.4 13.0 6.9 6.6 13.5 26.5 6.5 6.1 12.6 8.2 8.1 16.3 5.7 5.5 11.2 27.5 66.6 0.0 66.6
57.2 Holden HS 5.8 5.3 11.1 6.0 5.7 11.7 22.8 5.4 5.1 10.5 6.0 5.7 11.7 6.3 6.0 12.3 24.0 57.3 0.1 57.2
65.3 Hillcrest 7.0 6.7 13.7 7.2 6.2 13.4 27.1 6.2 5.8 12.0 6.8 6.4 13.2 6.7 6.4 13.1 26.3 65.4 0.1 65.3
71.6 Lee's Summit North 6.7 6.6 13.3 9.4 9.2 18.6 31.9 5.8 5.4 11.2 7.9 7.8 15.7 6.6 6.3 12.9 28.6 71.7 0.1 71.6
76.1 Pacific HS 8.0 7.9 15.9 8.8 8.6 17.4 33.3 7.0 6.6 13.6 7.2 6.7 13.9 7.8 7.5 15.3 29.2 76.1 0.0 76.1
84.1 Logan Rogersville 8.6 8.5 17.1 8.7 8.5 17.2 34.3 8.8 8.7 17.5 8.4 8.3 16.7 8.1 7.7 15.8 32.5 84.3 0.2 84.1
56.9 Smithville 5.7 5.5 11.2 6.2 6.0 12.2 23.4 5.2 5.0 10.2 5.5 5.3 10.8 6.4 6.1 12.5 23.3 56.9 0.0 56.9
59.4 Bolivar HS 5.6 5.4 11.0 6.3 6.1 12.4 23.4 5.6 5.3 10.9 6.6 6.5 13.1 6.1 5.9 12.0 25.1 59.4 0.0 59.4
77.1 Nixa 7.8 7.5 15.3 8.6 8.4 17.0 32.3 6.8 6.7 13.5 9.4 9.2 18.6 8.0 7.6 15.6 34.2 80.0 2.9 77.1
86.8 Branson 8.8 8.4 17.2 9.2 9.0 18.2 35.4 9.1 9.0 18.1 8.6 8.5 17.1 8.3 7.9 16.2 33.3 86.8 0.0 86.8
 
    A. Arnn R. Hatfield   B. Simon D. Kerr E. Hayes     Danner  
    VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division II                                        
58.5 Kickapoo HS - B 5.8 5.5 11.3 6.2 6.0 12.2 23.5 6.0 5.9 11.9 6.9 6.6 13.5 5.5 5.0 10.5 24.0 59.4 0.9 58.5
63.2 Warrensburg HS 6.4 6.2 12.6 7.0 6.8 13.8 26.4 6.6 6.5 13.1 6.5 6.2 12.7 5.8 5.2 11.0 23.7 63.2 0.0 63.2
67.6 Windsor 6.9 6.7 13.6 8.4 8.4 16.8 30.4 6.1 6.0 12.1 6.2 6.0 12.2 6.6 6.3 12.9 25.1 67.6 0.0 67.6
64.5 Hickman Mills HS 6.6 6.4 13.0 6.4 6.0 12.4 25.4 6.9 6.6 13.5 6.8 6.5 13.3 6.3 6.0 12.3 25.6 64.5 0.0 64.5
55.8 Lee's Summit HS 5.2 5.0 10.2 5.9 5.7 11.6 21.8 5.8 5.6 11.4 6.3 5.9 12.2 5.6 5.1 10.7 22.9 56.1 0.3 55.8
58.5 Camdenton HS 6.0 5.3 11.3 6.9 6.6 13.5 24.8 5.6 5.2 10.8 5.9 5.5 11.4 6.0 5.5 11.5 22.9 58.5 0.0 58.5
 
    J. Ellis-Claypool B. Husher   C. Putnam K. Maben E. Hayes     Storey  
    VOC EXL TTL VOC EXL TTL TTL CMP EXL TTL REP PER TTL REP PER TTL TTL SCORE PEN. SCORE
  Division I                                        
70.5 Kickapoo HS - A 7.5 7.4 14.9 7.4 7.2 14.6 29.5 6.8 6.5 13.3 7.5 7.4 14.9 6.5 6.3 12.8 27.7 70.5 0.0 70.5
77.9 Marquette 7.8 7.7 15.5 8.8 8.7 17.5 33.0 7.5 7.3 14.8 7.7 7.5 15.2 7.5 7.4 14.9 30.1 77.9 0.0 77.9

Last Updated on 2/26/00
By Chris Putnam
Email: mccga_ea@hotmail.com