Judges:
IA Equipment - Jamie Sengstacken
IA Movement - Mark Fisher
Ensemble Analysis - Kehan Knapp
General Effect 1 - Dennis Maher
General Effect 2 - absent
Due to the missing GE judge, a "normalizing factor" was used for each class. This factor was the average GE score for each division at the Sullivan Festival. Every guard within a Division received the same GE2 score.
| EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
| UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | |||||||||
| Division IV | |||||||||||||||||||||||||||||
| Ft. Zumwalt North HS | 4.0 | 3.8 | 7.8 | 5.0 | 4.7 | 9.7 | 17.5 | 5.7 | 5.4 | 11.1 | 4.5 | 4.2 | 8.7 | 0.0 | 0.0 | 14.1 | 22.8 | 51.4 | 0.0 | 51.40 | |||||||||
| Hillcrest HS | 5.4 | 5.0 | 10.4 | 6.2 | 5.8 | 12.0 | 22.4 | 5.6 | 5.0 | 10.6 | 5.0 | 4.6 | 9.6 | 0.0 | 0.0 | 14.1 | 23.7 | 56.7 | 0.0 | 56.70 | |||||||||
| Hermann HS | 4.8 | 4.6 | 9.4 | 6.1 | 5.7 | 11.8 | 21.2 | 6.7 | 6.6 | 13.3 | 6.8 | 6.5 | 13.3 | 0.0 | 0.0 | 14.1 | 27.4 | 61.9 | 0.0 | 61.90 | |||||||||
| Barry Community HS | 3.9 | 3.7 | 7.6 | 4.7 | 4.6 | 9.3 | 16.9 | 5.3 | 5.2 | 10.5 | 5.7 | 5.3 | 11.0 | 0.0 | 0.0 | 14.1 | 25.1 | 52.5 | 0.0 | 52.50 | |||||||||
| Division III | |||||||||||||||||||||||||||||
| Clarinda HS | 4.1 | 3.9 | 8.0 | 6.0 | 5.6 | 11.6 | 19.6 | 6.9 | 5.8 | 12.7 | 6.2 | 5.8 | 12.0 | 0.0 | 0.0 | 14.5 | 26.5 | 58.8 | 0.0 | 58.80 | |||||||||
| Collinsville HS | 5.1 | 4.9 | 10.0 | 6.8 | 6.3 | 13.1 | 23.1 | 6.3 | 5.9 | 12.2 | 7.1 | 6.7 | 13.8 | 0.0 | 0.0 | 14.5 | 28.3 | 63.6 | 0.0 | 63.60 | |||||||||
| Branson HS | 7.5 | 7.3 | 14.8 | 8.2 | 7.9 | 16.1 | 30.9 | 7.4 | 7.3 | 14.7 | 8.1 | 7.9 | 16.0 | 0.0 | 0.0 | 14.5 | 30.5 | 76.1 | 0.0 | 76.10 | |||||||||
| St. Charles West HS | 7.7 | 7.5 | 15.2 | 8.5 | 7.8 | 16.3 | 31.5 | 7.6 | 7.2 | 14.8 | 7.7 | 7.5 | 15.2 | 0.0 | 0.0 | 14.5 | 29.7 | 76.0 | 0.0 | 76.00 | |||||||||
| Francis Howell Cent HS | 6.8 | 6.6 | 13.4 | 7.2 | 7.0 | 14.2 | 27.6 | 6.2 | 5.7 | 11.9 | 7.3 | 7.0 | 14.3 | 0.0 | 0.0 | 14.5 | 28.8 | 68.3 | 0.1 | 68.20 | |||||||||
| Carr Lane MS | 4.1 | 4.0 | 8.1 | 6.3 | 5.7 | 12.0 | 20.1 | 5.8 | 5.4 | 11.2 | 6.4 | 6.0 | 12.4 | 0.0 | 0.0 | 14.5 | 26.9 | 58.2 | 0.3 | 57.90 | |||||||||
| Division II | |||||||||||||||||||||||||||||
| Mehlville HS | 7.3 | 7.2 | 14.5 | 7.6 | 7.4 | 15.0 | 29.5 | 7.3 | 7.2 | 14.5 | 7.4 | 6.9 | 14.3 | 0.0 | 0.0 | 15.4 | 29.7 | 73.7 | 0.3 | 73.40 | |||||||||
| Francis Howell North HS | 8.3 | 8.3 | 16.6 | 8.6 | 8.5 | 17.1 | 33.7 | 7.9 | 7.4 | 15.3 | 8.6 | 8.5 | 17.1 | 0.0 | 0.0 | 15.4 | 32.5 | 81.5 | 0.0 | 81.50 | |||||||||
| Hickman Mills HS | 7.5 | 7.3 | 14.8 | 7.8 | 7.0 | 14.8 | 29.6 | 6.6 | 6.1 | 12.7 | 7.5 | 7.3 | 14.8 | 0.0 | 0.0 | 15.4 | 30.2 | 72.5 | 0.0 | 72.50 | |||||||||
| Northwest HS | 8.2 | 8.0 | 16.2 | 8.3 | 8.0 | 16.3 | 32.5 | 7.0 | 6.8 | 13.8 | 7.6 | 7.4 | 15.0 | 0.0 | 0.0 | 15.4 | 30.4 | 76.7 | 0.3 | 76.40 | |||||||||
| Sullivan HS | 7.1 | 7.3 | 14.4 | 6.7 | 6.8 | 13.5 | 27.9 | 6.7 | 5.9 | 12.6 | 6.6 | 6.4 | 13.0 | 0.0 | 0.0 | 15.4 | 28.4 | 68.9 | 0.0 | 68.90 | |||||||||
| Pacific HS | 8.2 | 8.2 | 16.4 | 8.1 | 8.0 | 16.1 | 32.5 | 6.4 | 5.8 | 12.2 | 7.8 | 7.6 | 15.4 | 0.0 | 0.0 | 15.4 | 30.8 | 75.5 | 0.0 | 75.50 | |||||||||
| Windsor HS | 5.0 | 4.8 | 9.8 | 5.4 | 5.1 | 10.5 | 20.3 | 7.2 | 7.1 | 14.3 | 6.3 | 5.9 | 12.2 | 0.0 | 0.0 | 15.4 | 27.6 | 62.2 | 0.0 | 62.20 | |||||||||
| Mascoutah HS | 8.6 | 8.4 | 17.0 | 8.8 | 8.6 | 17.4 | 34.4 | 8.4 | 8.2 | 16.6 | 8.8 | 8.7 | 17.5 | 0.0 | 0.0 | 15.4 | 32.9 | 83.9 | 0.0 | 83.90 | |||||||||
| Division I | |||||||||||||||||||||||||||||
| Parkway West HS | 6.4 | 6.2 | 12.6 | 7.3 | 7.0 | 14.3 | 26.9 | 6.7 | 6.0 | 12.7 | 6.9 | 6.7 | 13.6 | 0.0 | 0.0 | 14.4 | 28.0 | 67.6 | 0.0 | 67.60 | |||||||||
| Lee's Summit HS | 6.0 | 5.7 | 11.7 | 6.9 | 6.5 | 13.4 | 25.1 | 6.5 | 6.4 | 12.9 | 6.6 | 6.4 | 13.0 | 0.0 | 0.0 | 14.4 | 27.4 | 65.4 | 0.2 | 65.20 | |||||||||
| Riverview Gardens HS | 6.3 | 6.1 | 12.4 | 7.1 | 6.7 | 13.8 | 26.2 | 8.1 | 7.9 | 16.0 | 7.7 | 7.6 | 15.3 | 0.0 | 0.0 | 14.4 | 29.7 | 71.9 | 0.0 | 71.90 | |||||||||
| Farmington HS | 8.5 | 8.4 | 16.9 | 7.8 | 7.6 | 15.4 | 32.3 | 7.6 | 7.8 | 15.4 | 8.2 | 8.0 | 16.2 | 0.0 | 0.0 | 14.4 | 30.6 | 78.3 | 0.0 | 78.30 | |||||||||
| Parkway South HS | 6.9 | 6.6 | 13.5 | 6.8 | 6.7 | 13.5 | 27.0 | 6.3 | 6.1 | 12.4 | 6.7 | 6.4 | 13.1 | 0.0 | 0.0 | 14.4 | 27.5 | 66.9 | 1.4 | 65.50 | |||||||||
| Francis Howell HS | 8.0 | 8.0 | 16.0 | 7.7 | 7.6 | 15.3 | 31.3 | 8.5 | 8.4 | 16.9 | 8.3 | 7.8 | 16.1 | 0.0 | 0.0 | 14.4 | 30.5 | 78.7 | 0.2 | 78.50 | |||||||||
| Independent Class | |||||||||||||||||||||||||||||
| Crystal City HS | 3.5 | 3.3 | 6.8 | 5.1 | 4.3 | 9.4 | 16.2 | 5.1 | 4.7 | 9.8 | 4.7 | 4.4 | 9.1 | 0.0 | 0.0 | 11.3 | 20.4 | 46.4 | 0.0 | 46.40 | |||||||||
| Paramount Winter Guard | 7.9 | 7.7 | 15.6 | 7.9 | 7.7 | 15.6 | 31.2 | 6.5 | 6.3 | 12.8 | 7.4 | 7.2 | 14.6 | 0.0 | 0.0 | 11.3 | 25.9 | 69.9 | 0.0 | 69.90 |
Last Updated on 3/21/98
By Doug Tremere
Email: doug@mccga.org