MCCGA Recap

MCCGA Recap from MCCGA Championships FINALS, March 28, 1998

Judges:
IA Equipment - Mark Fisher
IA Movement - Jamie Sengstacken
Ensemble Analysis - Brad Simon
General Effect 1 - Barry Marshall
General Effect 2 - Amy Hobbs


EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
          UNIT NAME           VOC EXCL TOTL   VOC EXCL TOTL   TOTAL   COMP EXCL TOTL   REP PERF TOTL   REP PERF TOTL   TOTAL   SCORE   PEN.   SCORE
Division III
Francis Howell Cent HS 7.2 6.8 14.0   7.3 7.3 14.6   28.6   7.9 7.7 15.6   7.7 7.5 15.2   7.9 7.8 15.7   30.9   75.1   0.2   74.90
Branson HS 8.5 8.4 16.9   8.5 8.5 17.0   33.9   8.6 8.5 17.1   8.4 8.3 16.7   8.2 8.1 16.3   33.0   84.0       84.00
St. Charles West HS 8.6 8.5 17.1   8.4 8.2 16.6   33.7   8.8 8.6 17.4   8.7 8.4 17.1   8.3 8.1 16.4   33.5   84.6       84.60
Division II
Warrensburg HS 8.3 7.9 16.2   8.2 8.1 16.3   32.5   8.0 8.0 16.0   8.0 7.8 15.8   8.2 8.0 16.2   32.0   80.5       80.50
Pacific HS 8.5 8.0 16.5   8.4 8.3 16.7   33.2   7.5 7.4 14.9   8.4 8.2 16.6   8.0 7.9 15.9   32.5   80.6       80.60
Northwest HS 8.7 8.2 16.9   8.8 8.7 17.5   34.4   7.8 7.6 15.4   8.5 8.3 16.8   8.2 8.2 16.4   33.2   83.0       83.00
Mascoutah HS 9.2 8.9 18.1   9.0 9.0 18.0   36.1   8.3 8.2 16.5   8.0 7.6 15.6   8.8 8.7 17.5   33.1   85.7       85.70
Kickapoo HS 9.0 8.8 17.8   9.1 9.2 18.3   36.1   8.6 8.3 16.9   8.8 8.7 17.5   8.5 8.5 17.0   34.5   87.5       87.50
Francis Howell North HS 8.7 9.0 17.7   8.7 9.1 17.8   35.5   8.8 8.7 17.5   9.0 8.9 17.9   8.7 8.7 17.4   35.3   88.3       88.30
Division I
Lee's Summit HS 7.1 6.6 13.7   7.2 7.0 14.2   27.9   6.6 6.3 12.9   7.2 6.9 14.1   6.5 6.5 13.0   27.1   67.9       67.90
Lafayette HS 7.3 7.1 14.4   6.8 6.5 13.3   27.7   7.3 7.1 14.4   7.0 6.7 13.7   6.7 6.7 13.4   27.1   69.2       69.20
Riverview HS 7.2 6.9 14.1   7.5 7.5 15.0   29.1   7.6 7.4 15.0   6.9 6.5 13.4   7.2 7.1 14.3   27.7   71.8       71.80
Parkway South HS 7.7 7.2 14.9   7.5 7.3 14.8   29.7   7.5 7.2 14.7   7.6 7.3 14.9   7.4 7.0 14.4   29.3   73.7       73.70
Parkway West HS 7.5 7.3 14.8   7.6 7.5 15.1   29.9   7.9 7.8 15.7   8.2 7.9 16.1   7.3 7.3 14.6   30.7   76.3       76.30
Francis Howell HS 8.0 7.9 15.9   8.2 8.4 16.6   32.5   8.3 8.3 16.6   8.0 7.9 15.9   8.3 8.1 16.4   32.3   81.4       81.40
Farmington HS 8.3 7.8 16.1   8.8 8.5 17.3   33.4   8.5 8.3 16.8   8.7 8.6 17.3   8.4 8.3 16.7   34.0   84.2       84.20
Independent Class
National Avenue 7.7 7.4 15.1   7.5 7.3 14.8   29.9   7.7 7.6 15.3   7.1 6.8 13.9   6.9 6.8 13.7   27.6   72.8       72.80
Paramount 8.0 7.8 15.8   8.2 8.3 16.5   32.3   7.9 7.9 15.8   7.7 7.5 15.2   7.7 7.7 15.4   30.6   78.7       78.70
Sky Ryders 8.4 8.2 16.6   8.5 8.2 16.7   33.3   8.3 8.2 16.5   7.8 7.5 15.3   7.9 7.9 15.8   31.1   80.9       80.90
The Pride 8.5 8.4 16.9   8.6 8.6 17.2   34.1   8.4 8.4 16.8   8.1 7.9 16.0   8.2 8.2 16.4   32.4   83.3       83.30

Back to the recap list


Last Updated on 3/30/98
By Doug Tremere
Email: doug@mccga.org