MCCGA Recap

MCCGA Recaps from SMSU Festival (Prelims & Finals), February 22, 1997

Judges:
IA Equipment - Jana Moore
IA Movement - Mark Fisher
Ensemble Analysis - Jill Jones/Randy Timm
General Effect 1 - Bob Berry
General Effect 2 - Shawn Finger
Timing/Penalties - Rodney Berry


PRELIMS 2-22-97 EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
             UNIT NAME              VOC EXCL TOTL VOC EXCL TOTL TOTAL COMP EXCL TOTAL REP PERF TOTL REP PERF TOTL TOTAL SCORE PEN. SCORE
Cadet Class
California HS 3.6 3.2 6.8 5.2 4.9 10.1 16.9 5.0 4.8 9.8 3.2 2.9 6.1 3.7 3.4 7.1 13.2 39.9 0.1 39.80
Republic HS 4.1 3.6 7.7 7.6 6.1 13.7 21.4 4.8 4.9 9.7 3.3 3.0 6.3 4.0 3.7 7.7 14.0 45.1 0.0 45.10
Parkview HS 5.0 4.6 9.6 7.0 6.4 13.4 23.0 5.4 5.2 10.6 5.9 5.8 11.7 4.4 4.1 8.5 20.2 53.8 0.2 53.60
Pacific HS 4.3 3.7 8.0 7.3 6.9 14.2 22.2 5.6 5.4 11.0 5.5 5.2 10.7 6.4 6.0 12.4 23.1 56.3 0.1 56.20
Branson HS 3.2 3.0 6.2 5.1 4.8 9.9 16.1 5.2 4.8 10.0 3.2 2.8 6.0 3.5 3.3 6.8 12.8 38.9 0.4 38.50
Northwest HS 4.8 4.4 9.2 7.1 6.4 13.5 22.7 5.0 4.6 9.6 5.0 4.9 9.9 6.0 5.8 11.8 21.7 54.0 0.1 53.90
Fort Osage HS 4.6 4.3 8.9 6.9 6.3 13.2 22.1 5.4 4.7 10.1 5.1 5.0 10.1 5.2 4.9 10.1 20.2 52.4 2.0 50.40
Hillcrest HS 4.5 4.0 8.5 6.8 6.8 13.6 22.1 5.3 5.0 10.3 5.7 5.6 11.3 6.1 5.9 12.0 23.3 55.7 1.3 54.40
Scholastic A Class
Francis Howell North HS 6.8 6.4 13.2 6.8 6.5 13.3 26.5 7.2 6.8 14.0 6.5 6.4 12.9 6.6 6.3 12.9 25.8 66.3 0.0 66.30
Kickapoo HS 6.5 6.0 12.5 7.2 7.0 14.2 26.7 6.6 6.4 13.0 5.8 5.4 11.2 5.3 5.2 10.5 21.7 61.4 0.0 61.40
Warrensburg HS 6.3 5.9 12.2 6.6 6.3 12.9 25.1 6.8 6.5 13.3 5.7 5.4 11.1 5.5 4.8 10.3 21.4 59.8 0.0 59.80
Husker Blue Knights 7.4 7.0 14.4 6.7 6.4 13.1 27.5 7.0 6.7 13.7 6.3 6.0 12.3 6.4 6.1 12.5 24.8 66.0 0.0 66.00
Sullivan HS 6.1 5.6 11.7 7.0 6.7 13.7 25.4 6.7 6.4 13.1 5.8 5.6 11.4 6.1 5.8 11.9 23.3 61.8 0.0 61.80
Farmington HS 6.9 6.2 13.1 7.5 7.2 14.7 27.8 7.1 6.8 13.9 6.0 5.9 11.9 7.2 6.9 14.1 26.0 67.7 0.0 67.70
Windsor HS 6.2 5.7 11.9 6.8 6.8 13.6 25.5 6.9 6.9 13.8 6.4 6.1 12.5 5.7 5.1 10.8 23.3 62.6 0.0 62.60
Scholastic Open Class
Marquette HS 7.6 7.3 14.9 6.5 6.4 12.9 27.8 7.0 5.9 12.9 6.7 6.6 13.3 5.6 5.1 10.7 24.0 64.7 0.0 64.70
Francis Howell HS 7.0 6.5 13.5 7.6 7.3 14.9 28.4 7.2 7.5 14.7 6.6 6.4 13.0 4.4 4.8 9.2 22.2 65.3 0.0 65.30
Parkway West HS 7.3 6.7 14.0 6.8 6.6 13.4 27.4 6.3 5.8 12.1 6.9 6.7 13.6 5.2 5.0 10.2 23.8 63.3 0.6 62.70
Lee's Summit HS 6.0 5.8 11.8 6.3 6.0 12.3 24.1 4.0 5.0 9.0 6.4 6.2 12.6 3.4 4.4 7.8 20.4 53.5 0.1 53.40





FINALS 2-22-97 EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
             UNIT NAME              VOC EXCL TOTL VOC EXCL TOTL TOTAL COMP EXCL TOTAL REP PERF TOTL REP PERF TOTL TOTAL SCORE PEN. SCORE
Cadet Class
Branson HS 3.3 3.0 6.3 5.4 5.3 10.7 17.0 5.3 4.9 10.2 3.2 2.8 6.0 4.0 3.7 7.7 13.7 40.9 0.0 40.90
California HS 3.7 3.0 6.7 5.3 5.1 10.4 17.1 5.0 4.9 9.9 3.2 3.0 6.2 4.5 4.0 8.5 14.7 41.7 0.0 41.70
Republic HS 4.1 3.7 7.8 7.6 6.4 14.0 21.8 5.1 5.1 10.2 3.3 3.0 6.3 4.7 4.2 8.9 15.2 47.2 0.0 47.20
Fort Osage HS 4.8 4.4 9.2 7.2 6.9 14.1 23.3 5.4 5.0 10.4 5.1 5.0 10.1 5.5 5.0 10.5 20.6 54.3 0.0 54.30
Parkview HS 4.9 4.6 9.5 7.3 7.3 14.6 24.1 5.4 5.3 10.7 5.9 5.7 11.6 5.3 5.1 10.4 22.0 56.8 0.8 56.00
Northwest HS 5.1 4.5 9.6 7.4 7.0 14.4 24.0 5.2 4.8 10.0 5.0 4.8 9.8 5.7 5.4 11.1 20.9 54.9 0.0 54.90
Hillcrest HS 4.7 4.3 9.0 6.9 6.7 13.6 22.6 5.3 5.1 10.4 5.7 5.6 11.3 5.9 5.7 11.6 22.9 55.9 0.6 55.30
Pacific HS 4.4 4.2 8.6 7.4 6.8 14.2 22.8 5.8 5.7 11.5 5.5 5.4 10.9 6.6 6.4 13.0 23.9 58.2 0.0 58.20
Scholastic A Class
Warrensburg HS 6.5 6.1 12.6 6.6 6.4 13.0 25.6 6.8 6.2 13.0 5.7 5.3 11.0 5.9 5.5 11.4 22.4 61.0 0.0 61.00
Kickapoo HS 7.5 7.1 14.6 7.5 7.1 14.6 29.2 6.6 6.2 12.8 5.8 5.7 11.5 6.4 6.1 12.5 24.0 66.0 0.0 66.00
Sullivan HS 6.3 5.9 12.2 7.2 7.1 14.3 26.5 6.7 6.2 12.9 5.9 5.6 11.5 6.6 6.0 12.6 24.1 63.5 0.0 63.50
Windsor HS 6.4 6.0 12.4 7.0 6.9 13.9 26.3 7.0 7.2 14.2 6.4 6.1 12.5 6.2 5.9 12.1 24.6 65.1 0.0 65.10
Husker Blue Knights 7.5 7.0 14.5 7.4 7.2 14.6 29.1 7.0 6.8 13.8 6.4 6.0 12.4 7.0 6.6 13.6 26.0 68.9 0.0 68.90
Francis Howell North HS 7.0 6.2 13.2 7.3 7.1 14.4 27.6 7.2 6.7 13.9 6.6 6.6 13.2 6.8 6.5 13.3 26.5 68.0 0.0 68.00
Farmington HS 7.2 6.5 13.7 7.6 7.2 14.8 28.5 7.1 6.6 13.7 5.9 5.9 11.8 7.7 7.4 15.1 26.9 69.1 0.0 69.10
Scholastic Open Class
Parkway West HS 7.3 6.8 14.1 7.2 7.1 14.3 28.4 6.3 6.2 12.5 6.9 6.6 13.5 5.4 5.1 10.5 24.0 64.9 0.0 64.90
Lee's Summit HS 6.1 5.9 12.0 6.2 6.2 12.4 24.4 4.0 5.0 9.0 6.5 6.3 12.8 3.7 4.6 8.3 21.1 54.5 0.0 54.50
Marquette HS 7.7 7.2 14.9 7.0 6.8 13.8 28.7 7.0 6.5 13.5 6.8 6.7 13.5 6.3 5.9 12.2 25.7 67.9 0.0 67.90
Francis Howell HS 7.4 6.8 14.2 7.3 7.1 14.4 28.6 7.2 7.5 14.7 6.5 6.2 12.7 4.7 5.3 10.0 22.7 66.0 0.0 66.00

Back to the recap list

Posted: 2/15/97
By: Doug Tremere