MCCGA Recap

MCCGA Recap from Francis Howell HS, March 15, 1997

Judges:
IA Equipment - Bob Berry
IA Movement - Larry Case
Ensemble Analysis - Bob Wiles
General Effect 1 - Jill Jones
General Effect 2 - Randy Timm
Timing/Penalties - Rodney Berry


3-15-97 EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
             UNIT NAME              VOC EXCL TOTL VOC EXCL TOTL TOTAL COMP EXCL TOTAL REP PERF TOTL REP PERF TOTL TOTAL SCORE PEN. SCORE
Cadet Class
Carr Lane MS 4.3 4.0 8.3 4.8 3.7 8.5 16.8 4.2 4.0 8.2 3.8 3.6 7.4 4.3 3.9 8.2 15.6 40.6 0.0 40.60
Dixon HS 3.1 2.7 5.8 2.0 2.8 4.8 10.6 3.6 3.5 7.1 3.5 3.3 6.8 3.9 3.0 6.9 13.7 31.4 0.1 31.30
Rolla HS 4.1 3.2 7.3 7.0 6.3 13.3 20.6 5.8 5.2 11.0 5.2 5.0 10.2 5.5 4.9 10.4 20.6 52.2 0.0 52.20
Holden HS 3.7 3.4 7.1 3.7 6.8 10.5 17.6 4.4 4.1 8.5 5.0 4.8 9.8 4.8 4.0 8.8 18.6 44.7 0.0 44.70
Park Hill HS 5.4 5.2 10.6 5.0 7.4 12.4 23.0 5.4 5.0 10.4 5.4 5.5 10.9 5.0 4.5 9.5 20.4 53.8 0.4 53.40
Hermann HS 3.3 3.3 6.6 3.1 5.8 8.9 15.5 4.6 4.2 8.8 4.8 4.7 9.5 4.9 4.5 9.4 18.9 43.2 0.0 43.20
Northwest HS 5.7 5.0 10.7 6.8 6.0 12.8 23.5 6.0 5.6 11.6 5.3 5.2 10.5 6.0 5.5 11.5 22.0 57.1 0.0 57.10
Pacific HS 6.8 6.2 13.0 7.0 7.8 14.8 27.8 7.2 7.1 14.3 5.5 5.5 11.0 6.4 6.0 12.4 23.4 65.5 0.0 65.50
Branson HS 3.4 3.1 6.5 5.6 6.3 11.9 18.4 4.5 4.1 8.6 5.2 5.2 10.4 5.3 4.5 9.8 20.2 47.2 0.0 47.20
Mehlville HS 6.4 6.0 12.4 7.8 7.4 15.2 27.6 7.3 7.2 14.5 6.2 6.0 12.2 7.1 6.3 13.4 25.6 67.7 0.1 67.60
Kickapoo Cadet 3.5 3.4 6.9 4.0 5.3 9.3 16.2 4.5 4.0 8.5 4.6 4.3 8.9 5.1 5.0 10.1 19.0 43.7 0.0 43.70
Scholastic A Class
Fort Zumwalt North HS 3.9 3.4 7.3 2.0 4.4 6.4 13.7 4.4 4.2 8.6 5.4 4.8 10.2 3.5 3.9 7.4 17.6 39.9 0.4 39.50
Mascoutah HS 6.7 6.1 12.8 7.4 6.8 14.2 27.0 7.8 7.1 14.9 6.2 6.0 12.2 7.0 6.5 13.5 25.7 67.6 0.0 67.60
Poplar Bluff HS 3.2 2.8 6.0 2.4 4.0 6.4 12.4 4.2 3.8 8.0 5.4 4.9 10.3 4.0 4.0 8.0 18.3 38.7 0.0 38.70
Kickapoo HS 6.1 5.9 12.0 6.8 7.1 13.9 25.9 7.9 6.9 14.8 7.2 7.0 14.2 6.5 6.0 12.5 26.7 67.4 0.0 67.40
Francis Howell North HS 7.2 6.9 14.1 8.0 7.8 15.8 29.9 8.3 8.0 16.3 7.6 7.5 15.1 7.4 7.0 14.4 29.5 75.7 0.0 75.70
Crimson Elite-Murphysboro 5.4 5.1 10.5 5.4 5.2 10.6 21.1 7.1 6.8 13.9 5.8 5.4 11.2 5.5 5.0 10.5 21.7 56.7 0.0 56.70
Farmington HS 7.9 7.1 15.0 7.6 8.0 15.6 30.6 8.1 7.6 15.7 7.3 7.1 14.4 7.7 7.5 15.2 29.6 75.9 0.0 75.90
Windsor HS 6.3 6.2 12.5 7.0 7.9 14.9 27.4 8.0 7.9 15.9 7.5 7.4 14.9 6.5 6.3 12.8 27.7 71.0 0.0 71.00
Scholastic Open Class
Hickman Mills HS 5.5 5.0 10.5 4.6 5.7 10.3 20.8 7.5 7.3 14.8 6.6 6.4 13.0 6.4 5.9 12.3 25.3 60.9 0.0 60.90
Parkway South HS 6.7 6.1 12.8 7.2 7.8 15.0 27.8 7.6 7.5 15.1 7.8 7.6 15.4 8.0 7.6 15.6 31.0 73.9 0.0 73.90
Riverview Gardens HS 7.1 6.5 13.6 8.2 8.0 16.2 29.8 7.7 7.6 15.3 7.0 6.8 13.8 7.8 7.5 15.3 29.1 74.2 0.0 74.20
Lafayette HS 6.0 5.7 11.7 7.3 7.0 14.3 26.0 7.8 7.7 15.5 7.1 6.9 14.0 7.5 7.1 14.6 28.6 70.1 0.0 70.10
Francis Howell HS 6.9 6.3 13.2 7.6 7.3 14.9 28.1 7.6 7.4 15.0 7.1 6.8 13.9 7.8 7.0 14.8 28.7 71.8 0.0 71.80
Independent Class
Academy 4.8 4.0 8.8 6.0 5.7 11.7 20.5 6.1 5.9 12.0 5.1 5.0 10.1 5.5 5.0 10.5 20.6 53.1 0.0 53.10

Back to the recap list

Posted: 3/16/97
By: Doug Tremere