MCCGA Recap

MCCGA Championships at Parkway South HS
March 22, 1997
PRELIMS
Prelims Judges:
IA Equipment - Bob Berry
IA Movement - Bob Wiles
Ensemble Analysis - CADET - Jill Jones | HSA/IND/HSO - Larry Case
General Effect 1 - Tim Wurgler
General Effect 2 - Randy Timm
Timing/Penalties - Rodney Berry

Prelims EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
             UNIT NAME              VOC EXCL TOTL VOC EXCL TOTL TOTAL COMP EXCL TOTAL REP PERF TOTL REP PERF TOTL TOTAL SCORE PEN. SCORE
Cadet Class
Carr Lane MS 4.6 4.8 9.4 6.5 6.0 12.5 21.9 4.0 3.8 7.8 6.0 6.5 12.5 5.2 3.6 8.8 21.3 51.0 0.0 51.00
Hermann HS 4.3 4.2 8.5 6.6 6.1 12.7 21.2 4.8 4.2 9.0 6.4 6.3 12.7 6.0 5.4 11.4 24.1 54.3 0.0 54.30
Holden HS 4.2 4.1 8.3 6.6 6.2 12.8 21.1 5.0 4.2 9.2 6.6 6.4 13.0 5.6 6.0 11.6 24.6 54.9 0.0 54.90
Desoto HS 4.9 4.7 9.6 6.9 6.5 13.4 23.0 4.6 4.3 8.9 7.4 6.4 13.8 5.8 4.0 9.8 23.6 55.5 0.3 55.20
Kickapoo HS Cadet 4.1 4.6 8.7 6.4 6.4 12.8 21.5 5.2 5.1 10.3 7.0 7.0 14.0 5.4 6.2 11.6 25.6 57.4 0.0 57.40
Parkway North HS 6.8 5.0 11.8 6.2 6.5 12.7 24.5 7.0 6.0 13.0 6.5 6.3 12.8 5.9 6.3 12.2 25.0 62.5 0.0 62.50
Rolla HS 5.4 4.6 10.0 6.8 6.4 13.2 23.2 6.8 6.0 12.8 8.0 8.0 16.0 6.4 6.7 13.1 29.1 65.1 0.0 65.10
Clarinda HS 6.2 5.7 11.9 6.7 6.4 13.1 25.0 6.6 6.0 12.6 8.7 8.2 16.9 7.0 6.8 13.8 30.7 68.3 0.0 68.30
Northwest HS 6.5 6.0 12.5 9.1 8.8 17.9 30.4 5.4 4.8 10.2 8.5 8.2 16.7 6.9 6.5 13.4 30.1 70.7 0.0 70.70
Fort Osage HS 7.1 7.1 14.2 6.9 7.1 14.0 28.2 7.0 6.2 13.2 8.0 7.6 15.6 8.4 8.6 17.0 32.6 74.0 0.0 74.00
Pacific HS 7.4 7.0 14.4 9.6 9.5 19.1 33.5 6.9 6.5 13.4 7.6 7.4 15.0 8.8 8.4 17.2 32.2 79.1 0.0 79.10
Mehlville HS 6.7 6.4 13.1 8.9 8.5 17.4 30.5 7.4 7.2 14.6 8.4 8.0 16.4 9.6 9.0 18.6 35.0 80.1 0.1 80.00
Scholastic A Class
Poplar Bluff HS 3.8 3.1 6.9 6.1 5.9 12.0 18.9 5.8 6.4 12.2 6.4 6.0 12.4 6.8 6.3 13.1 25.5 56.6 0.1 56.50
Civic Memorial HS 5.1 4.8 9.9 6.3 6.0 12.3 22.2 7.4 7.0 14.4 6.0 6.2 12.2 6.6 6.0 12.6 24.8 61.4 0.0 61.40
Murphysboro Crimson Elite 6.2 6.4 12.6 7.1 7.5 14.6 27.2 7.0 7.0 14.0 7.0 7.0 14.0 7.0 6.9 13.9 27.9 69.1 0.0 69.10
Lee's Summit North HS 6.6 6.2 12.8 8.8 8.6 17.4 30.2 7.8 8.0 15.8 7.8 6.8 14.6 7.3 6.9 14.2 28.8 74.8 0.1 74.70
Sullivan HS 6.7 6.4 13.1 8.6 8.7 17.3 30.4 7.9 8.4 16.3 7.6 7.4 15.0 7.0 6.5 13.5 28.5 75.2 0.1 75.10
Husker Blue Knights 7.0 6.6 13.6 8.9 8.8 17.7 31.3 7.6 7.4 15.0 7.8 7.5 15.3 7.9 7.3 15.2 30.5 76.8 0.0 76.80
Kickapoo HS 6.8 6.9 13.7 8.5 8.2 16.7 30.4 8.5 8.0 16.5 8.9 8.0 16.9 7.5 6.9 14.4 31.3 78.2 0.0 78.20
Mascoutah HS 7.1 6.8 13.9 8.7 8.8 17.5 31.4 8.3 8.5 16.8 8.0 7.7 15.7 7.7 7.1 14.8 30.5 78.7 0.0 78.70
Windsor HS 6.8 6.5 13.3 9.3 9.4 18.7 32.0 9.1 9.4 18.5 8.8 8.4 17.2 7.5 7.0 14.5 31.7 82.2 0.0 82.20
Francis Howell North HS 7.6 7.2 14.8 9.6 9.7 19.3 34.1 9.5 8.8 18.3 8.1 7.2 15.3 8.4 7.6 16.0 31.3 83.7 0.0 83.70
Farmington HS 8.2 7.8 16.0 9.4 9.6 19.0 35.0 9.6 9.5 19.1 9.0 8.7 17.7 8.5 8.3 16.8 34.5 88.6 0.0 88.60
Independent Class
National Avenue 4.8 4.5 9.3 7.2 7.0 14.2 23.5 6.8 7.3 14.1 7.5 7.2 14.7 7.0 6.0 13.0 27.7 65.3 0.0 65.30
The Pride 7.1 6.6 13.7 8.7 8.0 16.7 30.4 8.8 8.3 17.1 8.6 8.1 16.7 8.0 7.0 15.0 31.7 79.2 0.0 79.20
Scholastic Open Class
Hickman Mills HS 5.7 5.2 10.9 8.5 8.4 16.9 27.8 5.7 6.0 11.7 6.8 6.4 13.2 7.7 7.2 14.9 28.1 67.6 0.0 67.60
Lafayette HS 5.9 5.3 11.2 9.4 9.0 18.4 29.6 6.0 5.9 11.9 7.2 7.0 14.2 7.5 6.5 14.0 28.2 69.7 0.0 69.70
Francis Howell HS 6.3 6.0 12.3 9.3 9.2 18.5 30.8 7.0 6.4 13.4 7.6 7.0 14.6 7.8 7.5 15.3 29.9 74.1 0.0 74.10
Marquette HS 7.5 7.0 14.5 9.2 9.1 18.3 32.8 5.7 5.9 11.6 7.0 6.6 13.6 8.5 7.8 16.3 29.9 74.3 0.1 74.20
Parkway South HS 6.9 5.9 12.8 9.0 9.2 18.2 31.0 7.4 5.7 13.1 8.2 8.1 16.3 8.6 7.9 16.5 32.8 76.9 0.0 76.90
Parkway West HS 6.8 6.3 13.1 9.6 9.2 18.8 31.9 7.0 6.0 13.0 8.2 7.6 15.8 8.5 8.0 16.5 32.3 77.2 0.0 77.20

Back to the recap list

Posted: 3/23/97
By: Doug Tremere