MCCGA Color Guard Recap
Truman, March 3, 2012
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
  Brittany Hill MS                                        
  Webb City JH                                        
  Warrensburg MS                                        
  Odessa MS                                        
  Mid Buchanan MS                                        
  Smithville MS                                        
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Novice S. Ryles C. Myers IA   D. Kerr   GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
  Haven HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Silver Platte County HS                                        
Gold Oak Park HS                                        
Silver Mid Buchanan HS                                         
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A1 S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.9 Enid HS 55 81 136 47 80 127 263 75 69 144 71 70 141 72 69 141 282 68.9 0.0 68.9
62.4 DeSoto HS 49 79 128 50 73 123 251 68 62 130 56 53 109 69 65 134 243 62.4 0.0 62.4
57.3 Liberty North HS 44 78 122 41 80 121 243 57 54 111 58 57 115 54 50 104 219 57.3 0.0 57.3
54.9 Crest Ridge HS 48 76 124 40 68 108 232 60 56 116 45 45 90 58 53 111 201 54.9 0.0 54.9
70.7 Marionville HS 58 85 143 49 90 139 282 78 74 152 70 68 138 68 67 135 273 70.7 0.0 70.7
50.3 North Kansas City HS 38 50 88 43 60 103 191 59 55 114 47 46 93 56 49 105 198 50.3 0.0 50.3
66.2 Staley HS 47 77 124 48 94 142 266 63 57 120 73 73 146 64 66 130 276 66.2 0.0 66.2
55.8 Lawson HS  41 71 112 41 70 111 223 61 56 117 54 51 105 59 54 113 218 55.8 0.0 55.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A2 S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
59.7 Lathrop HS 40 65 105 40 76 116 221 66 64 130 59 57 116 66 64 130 246 59.7 0.0 59.7
66.6 Francis Howell B HS 47 73 120 48 83 131 251 76 72 148 69 67 136 68 63 131 267 66.6 0.0 66.6
65.7 Park Hill South HS 53 80 133 47 80 127 260 71 68 139 58 55 113 75 72 147 260 65.9 0.2 65.7
69.0 Maysville HS 48 75 123 51 78 129 252 75 75 150 74 74 148 71 69 140 288 69.0 0.0 69.0
62.8 Harrisonville HS 50 76 126 50 75 125 251 76 73 149 57 54 111 61 56 117 228 62.8 0.0 62.8
61.2 Lee's Summit West HS 43 69 112 45 81 126 238 68 66 134 62 60 122 58 60 118 240 61.2 0.0 61.2
63.5 Smithville JV 49 78 127 46 76 122 249 65 64 129 65 64 129 63 65 128 257 63.5 0.0 63.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.5 Destination  45 72 117 53 79 132 249 72 68 140 67 63 130 64 62 126 256 64.5 0.0 64.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.2 Blue Springs Hs 50 82 132 49 81 130 262 70 65 135 57 55 112 68 65 133 245 64.2 0.0 64.2
51.0 Park Hill HS 37 55 92 46 72 118 210 50 46 96 53 50 103 53 48 101 204 51.0 0.0 51.0
64.3 Carl Junction HS 52 84 136 48 85 133 269 65 64 129 62 60 122 62 62 124 246 64.4 0.1 64.3
65.9 Grain Valley HS 51 82 133 47 83 130 263 69 67 136 67 65 132 65 63 128 260 65.9 0.0 65.9
55.5 Ruskin HS 46 73 119 45 76 121 240 58 54 112 55 51 106 51 46 97 203 55.5 0.0 55.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.5 Blue Springs South HS 54 94 148 55 94 149 297 77 72 149 70 69 139 72 68 140 279 72.5 0.0 72.5
61.3 Ozark HS 44 72 116 45 75 120 236 67 62 129 67 64 131 60 57 117 248 61.3 0.0 61.3
56.8 Truman HS 40 68 108 44 70 114 222 64 61 125 56 53 109 58 54 112 221 56.8 0.0 56.8
72.4 Warrensburg HS 51 86 137 53 89 142 279 80 77 157 75 74 149 70 69 139 288 72.4 0.0 72.4
64.7 Nixa HS 49 77 126 48 85 133 259 70 65 135 63 61 124 66 63 129 253 64.7 0.0 64.7
65.6 Joplin HS 46 76 122 46 93 139 261 73 69 142 69 66 135 62 56 118 253 65.6 0.0 65.6
69.0 Smithville Varsity 48 83 131 49 88 137 268 75 73 148 71 67 138 69 67 136 274 69.0 0.0 69.0
62.7 Hillcrest HS 40 75 115 48 87 135 250 69 67 136 60 58 118 63 60 123 241 62.7 0.0 62.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
76.1 Blue Valley West HS 54 90 144 59 96 155 299 80 76 156 76 75 151 78 77 155 306 76.1 0.0 76.1
74.9 Francis Howell A HS 51 86 137 58 90 148 285 83 81 164 77 77 154 75 71 146 300 74.9 0.0 74.9
72.1 Odessa HS 53 87 140 57 86 143 283 76 75 151 73 72 145 73 69 142 287 72.1 0.0 72.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.7 Reiver  45 74 119 46 74 120 239 60 55 115 59 57 116 56 51 107 223 57.7 0.0 57.7
70.6 Panache 53 90 143 50 85 135 278 75 73 148 71 70 141 71 68 139 280 70.6 0.0 70.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open S. Ryles C. Myers IA D. Schliewe D. Kerr K. Mckeachie GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.2 Francis Howell North 80 78 158 81 80 161 319 85 84 169 81 80 161 82 81 163 324 81.2 0.0 81.2