MCCGA Percussion Recap
Percussion Super Show PRELIMS 2-25-12
                           
    Effect Performance Visual   T&P  
  Regional A Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
62.9 Reeds Spring 64.0 62.0 126.0 63.0 60.0 123.0 67.0 65.0 132.0 62.85 0.00 62.85
71.9 Hazelwood Central 73.0 75.0 148.0 68.0 71.0 139.0 73.0 70.0 143.0 71.85 0.00 71.85
77.5 Waynesville 75.0 72.0 147.0 80.0 82.0 162.0 80.0 76.0 156.0 77.50 0.00 77.50
67.2 Hollister 74.0 70.0 144.0 60.0 61.0 121.0 72.0 69.0 141.0 67.15 0.00 67.15
    Effect Performance Visual   T&P  
  Scholastic B Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
69.0 Parkview 73.0 64.0 137.0 70.0 73.0 143.0 65.0 63.0 128.0 68.95 0.00 68.95
65.2 Republic 65.0 66.0 131.0 64.0 67.0 131.0 74.0 73.0 147.0 67.25 2.10 65.15
62.6 Ozark 60.0 57.0 117.0 62.0 65.0 127.0 66.0 70.0 136.0 62.55 0.00 62.55
62.3 Fort Zumwalt West 58.0 55.0 113.0 63.0 66.0 129.0 70.0 67.0 137.0 62.25 0.00 62.25
69.7 Joplin 71.0 61.0 132.0 72.0 73.0 145.0 72.0 70.0 142.0 69.65 0.00 69.65
    Effect Performance Visual   T&P  
  Scholastic A Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
79.4 Union 80.0 73.0 153.0 82.0 83.0 165.0 81.0 76.0 157.0 79.35 0.00 79.35
77.5 Blue Springs South 73.0 77.0 150.0 76.0 78.0 154.0 84.0 82.0 166.0 77.50 0.00 77.50
69.3 Francis Howell 67.0 67.0 134.0 67.0 69.0 136.0 77.0 75.0 152.0 69.30 0.00 69.30
77.9 Kickapoo 75.0 74.0 149.0 81.0 79.0 160.0 81.0 81.0 162.0 77.90 0.00 77.90
76.1 Edwardsville 71.0 80.0 151.0 75.0 77.0 152.0 78.0 76.0 154.0 76.10 0.00 76.10
76.2 Hillsboro 71.0 85.0 156.0 75.0 75.0 150.0 76.0 74.0 150.0 76.20 0.00 76.20
68.3 Washington 65.0 70.0 135.0 70.0 68.0 138.0 70.0 68.0 138.0 68.30 0.00 68.30
66.9 Collinsville 68.0 64.0 132.0 64.0 66.0 130.0 73.0 71.0 144.0 66.90 0.00 66.90
75.1 Francis Howell Central 70.0 78.0 148.0 77.0 76.0 153.0 75.0 74.0 149.0 75.05 0.00 75.05
68.8 Hillcrest 69.0 69.0 138.0 62.0 65.0 127.0 79.0 77.0 156.0 68.75 0.00 68.75
    Effect Performance Visual   T&P  
  Independent World Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
0.0 Gateway Indoor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00