MCCGA Percussion Recap
Percussion Super Show Finals 2-25-12
                           
    Effect Performance Visual   T&P  
  Regional A Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
63.6 Reeds Spring 65.0 64.0 129.0 62.0 60.0 122.0 68.0 67.0 135.0 63.60 0.00 63.60
67.2 Hollister 70.0 67.0 137.0 63.0 64.0 127.0 72.0 71.0 143.0 67.15 0.00 67.15
73.0 Hazelwood Central 75.0 75.0 150.0 69.0 72.0 141.0 74.0 72.0 146.0 72.95 0.00 72.95
    Effect Performance Visual   T&P  
  Scholastic B Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
64.7 Fort Zumwalt West 63.0 60.0 123.0 65.0 69.0 134.0 67.0 64.0 131.0 64.70 0.00 64.70
62.7 Ozark 59.0 60.0 119.0 64.0 64.0 128.0 64.0 69.0 133.0 62.70 0.00 62.70
67.4 Republic 67.0 67.0 134.0 66.0 66.0 132.0 72.0 70.0 142.0 67.40 0.00 67.40
80.9 Waynesville 81.0 84.0 165.0 83.0 81.0 164.0 77.0 75.0 152.0 80.90 0.00 80.90
68.7 Parkview 71.0 64.0 135.0 70.0 72.0 142.0 67.0 65.0 132.0 68.70 0.00 68.70
71.7 Joplin 74.0 65.0 139.0 73.0 73.0 146.0 74.0 73.0 147.0 71.70 0.00 71.70
    Effect Performance Visual   T&P  
  Scholastic A Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
67.3 Collinsville 68.0 64.0 132.0 67.0 67.0 134.0 72.0 69.0 141.0 67.30 0.00 67.30
66.4 Washington 63.0 61.0 124.0 70.0 66.0 136.0 74.0 72.0 146.0 66.40 0.00 66.40
69.3 Hillcrest 72.0 68.0 140.0 65.0 65.0 130.0 77.0 76.0 153.0 69.30 0.00 69.30
71.6 Francis Howell 70.0 66.0 136.0 72.0 72.0 144.0 78.0 78.0 156.0 71.60 0.00 71.60
75.7 Francis Howell Central 76.0 74.0 150.0 77.0 77.0 154.0 76.0 73.0 149.0 75.70 0.00 75.70
79.1 Edwardsville 81.0 76.0 157.0 78.0 79.0 157.0 82.0 80.0 162.0 79.05 0.00 79.05
77.9 Hillsboro 76.0 83.0 159.0 76.0 75.0 151.0 80.0 79.0 159.0 77.85 0.00 77.85
79.6 Blue Springs South 85.0 78.0 163.0 79.0 76.0 155.0 82.0 79.0 161.0 79.55 0.00 79.55
81.6 Kickapoo 87.0 77.0 164.0 82.0 80.0 162.0 83.0 82.0 165.0 81.60 0.00 81.60
81.3 Union 92.0 77.0 169.0 83.0 82.0 165.0 84.0 83.0 167.0 83.45 2.15 81.30
    Effect Performance Visual   T&P  
  Independent World Knowlton Hall Hamilton Sub Fronzaglia  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
82.3 Gateway Indoor 82.0 80.0 162.0 84.0 82.0 166.0 85.0 83.0 168.0 82.30 0.00 82.30