MCCGA Color Guard Recap
Francis Howell North, February 25, 2012
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
  Willard MS     0     0 0     0     0     0 0 0.0 0.0 0.0
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Novice G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
GOLD Granite City Warriors     0     0 0     0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A1 G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
67.1 Glendale 56 90 146 55 92 147 293 64 60 124 65 62 127 66 61 127 254 67.1 0.0 67.1
54.2 Granite City-Steel City 49 75 124 49 58 107 231 58 52 110 49 47 96 55 50 105 201 54.2 0.0 54.2
71.4 Hazelwood Central 54 95 149 56 95 151 300 70 66 136 66 68 134 72 72 144 278 71.4 0.0 71.4
62.2 Ste. Genevieve 50 88 138 47 78 125 263 67 64 131 59 57 116 60 52 112 228 62.2 0.0 62.2
75.2 Brentwood 53 100 153 58 99 157 310 74 73 147 75 73 148 75 72 147 295 75.2 0.0 75.2
61.0 Mattoon 47 80 127 51 83 134 261 62 56 118 55 53 108 63 60 123 231 61.0 0.0 61.0
70.5 Francis Howell B 51 84 135 52 84 136 271 74 72 146 74 72 146 73 69 142 288 70.5 0.0 70.5
71.6 Ft. Zumwalt West 55 97 152 48 90 138 290 75 74 149 72 70 142 69 66 135 277 71.6 0.0 71.6
64.7 Waynesville 52 82 134 53 91 144 278 63 59 122 62 60 122 65 60 125 247 64.7 0.0 64.7
63.7 Fox 46 79 125 50 76 126 251 73 68 141 64 61 125 61 59 120 245 63.7 0.0 63.7
66.3 Fort Zumwalt South 53 87 140 46 82 128 268 70 67 137 68 64 132 64 62 126 258 66.3 0.0 66.3
59.9 Lee's Summit West 48 83 131 45 73 118 249 69 66 135 56 59 115 52 48 100 215 59.9 0.0 59.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C G King G Llacer IA K Baker M McCourt C Casteel GE Sub hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
51.4 St. Charles 38 63 101 40 61 101 202 56 52 108 52 49 101 53 50 103 204 51.4 0.0 51.4
55.8 St. Charles West 41 72 113 44 64 108 221 60 58 118 55 52 107 58 54 112 219 55.8 0.0 55.8
65.1 Wentzville Holt 44 78 122 46 76 122 244 68 69 137 71 68 139 67 64 131 270 65.1 0.0 65.1
57.9 Branson 46 68 114 50 65 115 229 59 55 114 62 60 122 59 55 114 236 57.9 0.0 57.9
54.4 Alton 43 65 108 42 63 105 213 57 53 110 57 55 112 56 53 109 221 54.4 0.0 54.4
60.0 Rockwood Summit 45 70 115 47 78 125 240 62 61 123 59 57 116 65 62 127 243 60.6 0.6 60.0
61.1 Fort Zumwalt North 48 75 123 49 70 119 242 61 59 120 65 62 127 62 60 122 249 61.1 0.0 61.1
60.4 Blue Valley Southwest 47 73 120 48 73 121 241 58 57 115 60 59 119 66 63 129 248 60.4 0.0 60.4
56.9 Windsor 40 65 105 45 71 116 221 57 56 113 58 56 114 60 61 121 235 56.9 0.0 56.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
62.2 Willard  46 82 128 46 80 126 254 63 63 126 64 61 125 60 57 117 242 62.2 0.0 62.2
69.2 Lindbergh 48 90 138 52 91 143 281 73 72 145 67 65 132 68 66 134 266 69.2 0.0 69.2
62.0 Marquette 51 85 136 50 82 132 268 60 57 117 61 58 119 59 57 116 235 62.0 0.0 62.0
63.3 Rolla 49 76 125 51 84 135 260 64 61 125 66 62 128 61 59 120 248 63.3 0.0 63.3
67.5 Francis Howell Central 54 83 137 54 87 141 278 70 66 136 70 68 138 62 61 123 261 67.5 0.0 67.5
70.9 Eureka 53 94 147 52 93 145 292 69 69 138 73 70 143 69 67 136 279 70.9 0.0 70.9
66.7 Mascoutah 50 91 141 49 85 134 275 66 65 131 68 67 135 64 62 126 261 66.7 0.0 66.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
71.8 Lafayette 52 90 142 50 98 148 290 75 71 146 71 69 140 72 70 142 282 71.8 0.0 71.8
76.3 Francis Howell A 57 97 154 53 101 154 308 79 78 157 75 73 148 76 74 150 298 76.3 0.0 76.3
69.7 Parkway West 55 88 143 54 91 145 288 72 69 141 68 66 134 69 65 134 268 69.7 0.0 69.7
69.5 Edwardsville 51 84 135 51 88 139 274 77 74 151 67 63 130 72 68 140 270 69.5 0.0 69.5
78.4 Washington 59 100 159 55 103 158 317 80 80 160 78 76 154 77 76 153 307 78.4 0.0 78.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
67.9 Blue Horizon 50 87 137 50 81 131 268 72 69 141 66 62 128 72 70 142 270 67.9 0.0 67.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open G King G Llacer IA K Baker M McCourt C Casteel GE Sub Hall  
Total   Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.8 Ofallon Township 72 68 140 72 70 142 282 76 74 150 72 69 141 79 76 155 296 72.8 0.0 72.8
78.2 Francis Howell North 74 72 146 78 75 153 299 79 80 159 80 78 158 84 82 166 324 78.2 0.0 78.2