MCCGA Percussion Recap
Kickapoo February 11, 2012
                           
    Effect Performance Visual   T&P  
  Regional  Walker Vallar A Hall Sub Name  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Barnes TOTAL
60.5 Parsons 57.0 59.0 116.0 61.0 60.0 121.0 68.0 63.0 131.0 60.45 0.00 60.45
0.0 Lee's Summit 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
63.3 Neosho 60.0 59.0 119.0 65.0 62.0 127.0 74.0 68.0 142.0 63.25 0.00 63.25
60.0 Reeds Spring 56.0 56.0 112.0 61.0 61.0 122.0 71.0 65.0 136.0 60.40 0.45 59.95
69.1 Waynesville 70.0 71.0 141.0 66.0 63.0 129.0 79.0 73.0 152.0 69.05 0.00 69.05
62.2 Hollister 57.5 59.5 117.0 65.0 63.0 128.0 76.0 70.0 146.0 63.50 1.35 62.15
    Effect Performance Visual   T&P  
  Scholastic B Walker Vallar A Hall Sub Barnes  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
65.4 Webb City 66.0 67.0 133.0 64.0 63.0 127.0 65.0 69.0 134.0 65.35 0.00 65.35
64.6 Republic 64.0 65.0 129.0 62.0 62.0 124.0 67.0 73.0 140.0 64.60 0.00 64.60
63.7 Parkview 63.0 62.0 125.0 66.0 64.0 130.0 74.0 74.0 148.0 65.70 2.05 63.65
63.1 Ozark 62.0 60.0 122.0 63.0 63.0 126.0 72.0 72.0 144.0 64.00 0.90 63.10
67.3 Marshfield 66.0 68.0 134.0 63.0 62.0 125.0 79.0 76.0 155.0 67.25 0.00 67.25
64.1 Joplin 66.5 67.0 133.5 62.0 62.0 124.0 75.0 71.0 146.0 66.10 2.00 64.10
    Effect Performance Visual   T&P  
  Scholastic A Walker Vallar A Hall Sub Barnes  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
68.4 Kickapoo 70.0 70.0 140.0 70.0 65.0 135.0 77.0 80.0 157.0 70.45 2.05 68.40
68.5 Hillcrest 68.0 68.5 136.5 65.0 66.0 131.0 75.0 74.0 149.0 68.45 0.00 68.45