MCCGA Percussion Recap
MCCGA Championships, March 26, 2011
                           
    Effect Performance Visual   T&P  
  Scholastic A PRELIMS R. Hardimon T. Hall B. Simon Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
78.8 Collinsville HS  84.0 82.0 33.2 82.0 79.0 32.05 68.0 67.0 13.5 78.75 0.00 78.75
78.2 Fort Zumwalt N HS 83.0 81.0 32.8 84.0 80.0 32.60 72.0 69.0 14.1 79.50 1.35 78.15
80.5 Hillcrest HS  85.0 83.0 33.6 79.0 81.0 32.10 74.0 74.0 14.8 80.50 0.00 80.50
81.9 St. Charles HS 86.0 84.0 34.0 83.0 82.0 32.95 76.0 73.0 14.9 81.85 0.00 81.85
83.1 Francis Howell N HS 86.0 86.0 34.4 80.0 83.0 32.75 80.0 79.0 15.9 83.05 0.00 83.05
84.1 Francis Howell Cent HS 87.0 86.0 34.6 84.5 82.5 33.30 81.0 81.0 16.2 84.10 0.00 84.10
0.0 Hillsboro HS   0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.00 0.00 0.00
86.0 Parkview HS   90.0 88.0 35.6 84.0 85.0 33.85 83.0 82.0 16.5 85.95 0.00 85.95
85.9 Francis Howell HS 88.0 87.0 35.0 86.0 84.0 33.90 85.0 85.0 17.0 85.90 0.00 85.90
87.4 Edwardsville HS   89.0 91.0 36.0 85.0 86.0 34.25 84.0 87.0 17.1 87.35 0.00 87.35
88.2 Nixa HS   90.0 92.0 36.4 85.5 86.5 34.45 87.0 86.0 17.3 88.15 0.00 88.15
89.5 Blue Springs S HS  91.0 92.0 36.6 87.0 88.0 35.05 89.0 89.0 17.8 89.45 0.00 89.45
91.1 Kickapoo HS   93.0 93.0 37.2 90.0 89.0 35.75 91.0 90.0 18.1 91.05 0.00 91.05
    Performance Artistry   T&P        
  Concert Scholastic A O. Taylor D. Knowlton Sub Vallar        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
0.0 Alton 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00      
78.9 Lee's Summit 80.0 82.0 40.6 79.0 75.0 38.3 78.90 0.00 78.90      
    Effect Performance Visual   T&P  
  Regional D. Knowlton O. Taylor A. Hall Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
69.4 Parsons HS   70.0 68.0 27.6 72.0 68.0 27.80 65.0 75.0 14.0 69.40 0.00 69.40
73.1 Brentwood HS   74.0 73.0 29.4 75.0 71.0 29.00 70.0 77.0 14.7 73.10 0.00 73.10
70.9 Center HS   67.0 66.0 26.6 74.0 73.0 29.35 73.0 76.0 14.9 70.85 0.00 70.85
71.1 Hazelwood E HS 67.0 64.0 26.2 78.0 76.0 30.70 68.0 74.0 14.2 71.10 0.00 71.10
76.8 Normandy HS   78.0 71.0 29.8 80.0 78.0 31.50 76.0 79.0 15.5 76.80 0.00 76.80
79.4 Harrisonville HS  81.0 78.0 31.8 84.0 77.0 31.85 77.0 80.0 15.7 79.35 0.00 79.35
78.9 Odessa HS  77.0 83.0 32.0 81.0 75.0 30.90 82.0 78.0 16.0 78.90 0.00 78.90
82.1 Hazelwood Cent HS 85.0 80.0 33.0 86.0 81.0 33.15 79.0 80.0 15.9 82.05 0.00 82.05
86.4 Washington HS   87.0 86.0 34.6 91.0 86.0 35.15 84.0 82.0 16.6 86.35 0.00 86.35
    Effect Performance Visual   T&P  
  Scholastic B D. Knowlton O. Taylor A. Hall Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
70.9 Glendale HS 68.0 64.0 26.4 76.0 72.0 29.40 75.0 76.0 15.1 70.90 0.00 70.90
78.8 Waynesville HS   80.0 75.0 31.0 83.0 79.0 32.20 79.0 77.0 15.6 78.80 0.00 78.80
80.2 Marshfield HS  85.0 80.0 33.0 80.0 77.0 31.25 78.0 81.0 15.9 80.15 0.00 80.15
82.8 Mater Dei HS 83.0 78.0 32.2 85.0 81.0 33.00 87.0 89.0 17.6 82.80 0.00 82.80
82.5 Joplin HS  84.0 84.0 33.6 82.0 80.0 32.30 84.0 83.0 16.7 82.60 0.10 82.50
79.5 Fort Zumwalt W HS 83.0 83.0 33.2 79.0 75.0 30.60 77.0 80.0 15.7 79.50 0.00 79.50
81.9 Ozark HS 84.0 83.0 33.4 81.0 78.0 31.65 83.0 85.0 16.8 81.85 0.00 81.85
85.1 Northwest HS 83.0 88.0 34.2 86.0 83.0 33.65 88.0 84.0 17.2 85.05 0.00 85.05
    Effect Performance Visual   T&P  
  Scholastic A R. Hardimon T. Hall B. Simon Sub Jennings  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
84.2 Francis Howell N HS 85.0 86.0 34.2 83.0 85.0 33.70 81.0 82.0 16.3 84.20 0.00 84.20
83.9 Francis Howell Cent HS 86.0 86.0 34.4 85.0 84.0 33.75 80.0 80.0 16.0 84.15 0.30 83.85
86.2 Francis Howell HS 89.0 87.0 35.2 87.0 86.0 34.55 83.0 81.0 16.4 86.15 0.00 86.15
85.9 Parkview HS   90.0 88.0 35.6 84.0 83.0 33.35 85.0 84.0 16.9 85.85 0.00 85.85
88.7 Edwardsville HS   91.0 92.0 36.6 86.0 87.0 34.65 88.0 86.0 17.4 88.65 0.00 88.65
89.9 Nixa HS   93.0 92.0 37.0 88.0 86.5 34.83 90.0 91.0 18.1 89.93 0.00 89.93
91.7 Blue Springs S HS  94.0 93.0 37.4 89.0 90.0 35.85 92.0 92.0 18.4 91.65 0.00 91.65
92.9 Kickapoo HS   94.0 95.0 37.8 91.0 91.0 36.40 94.0 93.0 18.7 92.90 0.00 92.90
    Effect Performance Visual   T&P  
  Independent World R. Hardimon O. Taylor B. Simon Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
83.8 Freedom Perc 85.0 86.0 34.2 84.0 85.0 33.85 81.0 76.0 15.7 83.75 0.00 83.75
90.0 Gateway Indoor 90.0 90.0 36.0 89.0 91.0 36.10 90.0 89.0 17.9 90.00 0.00 90.00