MCCGA Color Guard Recap
MCCGA Championships, March 26, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B    Round 1 T. Barnes A. Richter B. Simon K. Smith C. Putnam GE Sub Blake  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
75.2 Fort Zumwalt S HS 54 102 156 55 82 137 81 79 160 74 72 146 76 77 153 299 75.2 0.0 75.2
73.5 Lee's Summit W HS 57 100 157 51 76 127 71 70 141 75 75 150 80 80 160 310 73.5 0.0 73.5
72.7 Marionville HS 55 90 145 53 79 132 78 79 157 70 69 139 78 76 154 293 72.7 0.0 72.7
70.5 Lathrop HS 57 92 149 54 80 134 68 66 134 72 71 143 73 72 145 288 70.5 0.0 70.5
70.5 Waynesville HS 50 78 128 56 91 147 74 70 144 69 66 135 77 74 151 286 70.5 0.0 70.5
65.6 Park Hill HS 52 80 132 52 79 131 66 63 129 65 63 128 69 67 136 264 65.6 0.0 65.6
61.6 Harrisonville HS 42 60 102 50 78 128 70 65 135 62 60 122 66 63 129 251 61.6 0.0 61.6
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B    Round 2 T. Barnes A. Richter B. Simon E. Hayes-Blake C. Putnam GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.3 Francis Howell HS B 59 108 167 61 93 154 73 70 143 81 78 159 76 74 150 309 77.3 0.0 77.3
74.1 Maysville HS 58 107 165 58 95 153 73 73 146 74 76 150 65 62 127 277 74.1 0.0 74.1
73.0 Republic HS 54 105 159 56 87 143 74 70 144 79 75 154 67 63 130 284 73.0 0.0 73.0
72.9 Fort Zumwalt W HS 60 110 170 54 76 130 72 69 141 75 71 146 72 70 142 288 72.9 0.0 72.9
72.1 De Soto HS 57 100 157 55 90 145 70 67 137 76 72 148 68 66 134 282 72.1 0.0 72.1
68.3 Shiloh Christian HS 52 90 142 53 78 131 69 71 140 71 68 139 66 65 131 270 68.3 0.0 68.3
64.0 Center HS 50 80 130 57 80 137 64 62 126 65 66 131 57 59 116 247 64.0 0.0 64.0
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B    Round 3 T. Barnes A. Richter B. Simon E. Hayes-Blake K. Smith GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.4 Smithville HS JV 60 100 160 64 115 179 80 76 156 88 84 172 74 73 147 319 81.4 0.0 81.4
78.7 Neosho HS 45 84 129 63 109 172 76 74 150 94 91 185 76 75 151 336 78.7 0.0 78.7
77.4 Staley HS 49 89 138 67 114 181 74 72 146 85 83 168 71 70 141 309 77.4 0.0 77.4
76.0 Grain Valley HS B 55 100 155 60 101 161 73 70 143 79 69 148 77 76 153 301 76.0 0.0 76.0
70.5 Parkview HS Jade 52 82 134 61 98 159 68 67 135 74 71 145 67 65 132 277 70.5 0.0 70.5
69.6 Reeds Spring HS 48 75 123 52 97 149 71 66 137 77 74 151 69 67 136 287 69.6 0.0 69.6
64.6 Oak Park HS 50 75 125 47 80 127 65 63 128 70 69 139 64 63 127 266 64.6 0.0 64.6
63.1 Logan-Rogersville HS 40 65 105 53 87 140 66 64 130 66 70 136 61 59 120 256 63.1 0.0 63.1