MCCGA Percussion Recap
Francis Howell North Festival, March 12, 2011
                           
    Effect Performance Visual   T&P  
  Regional J. Jennings O. Taylor A. Vallar Sub Miller  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
64.3 Normandy HS 68.0 68.0 27.2 72.0 68.0 27.80 68.0 65.0 13.3 68.30 4.00 64.30
65.8 Brentwood HS 65.0 68.0 26.6 64.0 64.0 25.60 70.0 66.0 13.6 65.80 0.00 65.80
68.7 Hazelwood E HS 70.0 61.0 26.2 76.0 71.0 29.15 67.0 66.0 13.3 68.65 0.00 68.65
78.6 Northwest HS 78.0 85.0 32.6 83.0 76.0 31.45 75.0 70.0 14.5 78.55 0.00 78.55
75.0 Hazelwood C HS 74.0 75.0 29.8 81.0 78.0 31.65 69.0 66.0 13.5 74.95 0.00 74.95
76.4 Washington HS 73.0 77.0 30.0 84.0 80.0 32.60 71.0 67.0 13.8 76.40 0.00 76.40
    Performance Artistry   T&P        
  Concert Scholastic A O. Taylor J. Jennings Sub Miller        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
799.0 Alton HS 81.0 84.0 41.4 74.0 79.0 38.5 79.90 0.00 79.90      
    Effect Performance Visual   T&P  
  Scholastic B J. Jennings O. Taylor A. Vallar Sub Miller  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
74.4 Mater Dei HS 68.0 72.0 28.0 82.0 76.0 31.30 76.0 75.0 15.1 74.40 0.00 74.40
72.2 Fort Zumwalt W HS 64.0 78.0 28.4 76.0 72.0 29.40 72.0 72.0 14.4 72.20 0.00 72.20
    Effect Performance Visual   T&P  
  Scholastic A J. Jennings O. Taylor A. Vallar Sub Miller  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
73.6 St Charles HS 70.0 65.0 27.0 88.0 85.0 34.45 70.0 68.0 13.8 75.25 1.70 73.55
73.7 Collinsville HS 74.0 71.0 29.0 76.0 79.0 31.15 68.0 67.0 13.5 73.65 0.00 73.65
76.3 Francis Howell C HS 73.0 75.0 29.6 84.0 80.0 32.60 71.0 70.0 14.1 76.30 0.00 76.30
66.0 Fort Zumwalt N HS 66.0 70.0 27.2 79.0 77.0 31.10 69.0 68.0 13.7 72.00 6.00 66.00
79.7 Edwardsville HS 78.0 79.0 31.4 86.0 83.0 33.65 76.0 72.0 14.8 79.85 0.20 79.65
80.0 Hillsboro HS 76.0 82.0 31.6 85.0 84.0 33.75 74.0 72.0 14.6 79.95 0.00 79.95
75.1 Francis Howell N 73.0 74.0 29.4 78.0 78.0 31.20 73.0 72.0 14.5 75.10 0.00 75.10
    Effect Performance Visual   T&P  
  Independent World J. Jennings O. Taylor A. Vallar Sub Miller  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
87.2 Gateway Indoor 82.0 88.0 34.0 91.0 91.0 36.40 85.0 83.0 16.8 87.20 0.00 87.20