MCCGA Color Guard Recap
Ruskin Festival, March 5, 2011
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional C P. Mitchell M. Thompson P. Oliphant K. Maben K. Smith GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.5 Smith-Cotton HS 35 72 107 39 60 99 57 54 111 60 60 120 59 59 118 238 55.5 0.0 55.5
59.8 Liberty N HS 42 62 104 44 72 116 62 60 122 67 65 132 63 61 124 256 59.8 0.0 59.8
63.9 Park Hill S HS 48 76 124 46 80 126 66 63 129 70 69 139 61 60 121 260 63.9 0.0 63.9
58.9 Crest Ridge HS 45 46 91 43 70 113 64 62 126 73 74 147 58 54 112 259 58.9 0.0 58.9
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B P. Mitchell M. Thompson P. Oliphant C. Putnam K. Smith GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.1 Center HS 47 74 121 45 78 123 64 62 126 58 59 117 58 56 114 231 60.1 0.0 60.1
69.8 Maysville HS 57 95 152 46 74 120 76 73 149 70 69 139 70 68 138 277 69.8 0.0 69.8
62.1 Park Hill HS 50 70 120 47 80 127 66 63 129 64 61 125 61 59 120 245 62.1 0.0 62.1
68.8 Grain Valley HS B 53 85 138 48 82 130 74 71 145 72 71 143 67 65 132 275 68.8 0.0 68.8
65.5 Lathrop HS 54 83 137 46 79 125 67 65 132 68 65 133 65 63 128 261 65.5 0.0 65.5
65.5 Staley HS 49 80 129 49 87 136 70 68 138 66 64 130 64 61 125 255 65.8 0.3 65.5
66.7 DeSoto HS 56 92 148 50 85 135 66 64 130 67 64 131 63 60 123 254 66.7 0.0 66.7
68.3 Lee's Summit W HS 55 91 146 48 84 132 68 66 134 71 70 141 66 64 130 271 68.3 0.0 68.3
0.0 Smithville HS JV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
60.6 Oak Park HS 50 66 116 44 77 121 63 61 124 65 62 127 60 58 118 245 60.6 0.0 60.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C P. Mitchell M. Thompson P. Oliphant K. Maben C. Putnam GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.4 Grain Valley HS A 44 72 116 45 79 124 75 72 147 62 61 123 63 61 124 247 63.4 0.0 63.4
60.0 Warrensburg HS 50 64 114 43 71 114 71 69 140 59 56 115 60 57 117 232 60.0 0.0 60.0
60.3 Ruskin HS 49 74 123 47 81 128 67 65 132 54 54 108 57 55 112 220 60.3 0.0 60.3
64.8 Lee's Summit HS 51 81 132 49 89 138 69 66 135 65 63 128 59 56 115 243 64.8 0.0 64.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B P. Mitchell M. Thompson P. Oliphant K. Maben K. Smith GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.2 Truman HS 50 65 115 48 86 134 72 69 141 60 57 117 64 61 125 242 63.2 0.0 63.2
69.7 Blue Springs S HS 53 83 136 52 91 143 76 73 149 67 64 131 70 68 138 269 69.7 0.0 69.7
72.1 Smithville HS 56 88 144 53 89 142 79 76 155 70 70 140 71 69 140 280 72.1 0.0 72.1
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A P. Mitchell M. Thompson P. Oliphant K. Maben K. Smith GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
78.7 Odessa HS 59 96 155 60 101 161 84 80 164 82 78 160 75 72 147 307 78.7 0.0 78.7
75.1 Blue Valley W HS 57 91 148 57 97 154 79 77 156 75 74 149 73 71 144 293 75.1 0.0 75.1
78.6 Francis Howell N HS 58 98 156 58 99 157 82 81 163 80 79 159 76 75 151 310 78.6 0.0 78.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent A P. Mitchell M. Thompson P. Oliphant K. Maben K. Smith GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.2 Synchronicity 57 95 152 55 93 148 76 74 150 73 72 145 74 73 147 292 74.2 0.0 74.2