MCCGA Percussion Recap
O'Fallon Festival, Febraury 26, 2011
                           
    Effect Performance Visual   T&P  
  Regional A. Hall E. Hinds J. Jennings Sub Hall  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
64.1 Hazelwood E 60.0 64.0 24.8 72.0 70.0 28.30 52.0 59.0 11.1 64.20 0.10 64.10
71.7 Waynesville 74.0 70.0 28.8 76.0 74.0 29.90 68.0 62.0 13.0 71.70 0.00 71.70
69.0 Hazelwood C 65.0 62.0 25.4 80.0 73.0 30.25 70.0 63.0 13.3 68.95 0.00 68.95
74.6 Washington 74.0 72.0 29.2 81.0 77.0 31.40 73.0 67.0 14.0 74.60 0.00 74.60
    Effect Performance Visual   T&P  
  Scholastic B A. Hall E. Hinds J. Jennings Sub Hall  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
66.1 Brentwood 70.0 68.0 27.6 64.0 62.0 25.10 65.0 69.0 13.4 66.10 0.00 66.10
73.4 Mater Dei 75.0 77.0 30.4 78.0 74.0 30.20 75.0 71.0 14.6 75.20 1.85 73.35
74.2 Fort Zumwalt W 74.0 71.0 29.0 80.0 78.0 31.50 71.0 66.0 13.7 74.20 0.00 74.20
    Effect Performance Visual   T&P  
  Scholastic A A. Hall T. Hall J. Jennings Sub Hinds  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
67.7 Collinsville 70.0 71.0 28.2 68.0 63.0 25.95 69.0 66.0 13.5 67.65 0.00 67.65
71.1 Francis Howell C 73.0 73.0 29.2 73.0 67.0 27.70 72.0 70.0 14.2 71.10 0.00 71.10
78.1 Edwardsville 77.0 75.0 30.4 79.0 81.0 32.10 81.0 75.0 15.6 78.10 0.00 78.10
76.9 Francis Howell 76.0 75.0 30.2 77.0 80.0 31.55 78.0 73.0 15.1 76.85 0.00 76.85
77.0 Hillsboro 74.0 77.0 30.2 76.0 77.0 30.65 84.0 77.0 16.1 76.95 0.00 76.95
76.6 Francis Howell N 74.0 71.0 29.0 80.0 83.0 32.75 74.0 74.0 14.8 76.55 0.00 76.55
    Effect Performance Visual   T&P  
  Independent World A. Hall T. Hall J. Jennings Sub Hinds  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
70.7 Freedom Perc 68.0 65.0 26.6 80.0 72.0 30.00 70.0 71.0 14.1 70.70 0.00 70.70