MCCGA Percussion Recap
Percussion Super Show PRELIMS, February 12, 2011
                           
    Effect Performance Visual   T&P  
  Regional B. Kuhn T. Rarick J. Palmer Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
64.8 Normandy 57.0 58.0 23.0 78.0 72.0 29.70 62.0 59.0 12.1 64.80 0.00 64.80
62.4 Hazelwood E 59.0 59.0 23.6 69.0 67.0 27.10 59.0 58.0 11.7 62.40 0.00 62.40
72.2 Joplin 65.0 63.0 25.6 84.0 80.0 32.60 72.0 68.0 14.0 72.20 0.00 72.20
68.0 Hazelwood C 66.0 61.0 25.4 77.0 74.0 30.05 65.0 60.0 12.5 67.95 0.00 67.95
69.6 Washington 66.0 62.0 25.6 80.0 76.0 31.00 66.0 64.0 13.0 69.60 0.00 69.60
    Effect Performance Visual   T&P  
  Scholastic B B. Kuhn T. Rarick J. Palmer Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
0.0 Brentwood 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.00 0.00 0.00
62.2 Fort Zumwalt W 69.0 62.0 26.2 64.0 61.0 24.85 59.0 52.0 11.1 62.15 0.00 62.15
72.5 Edwardsville 70.0 68.0 27.6 79.0 74.0 30.35 72.0 73.0 14.5 72.45 0.00 72.45
    Effect Performance Visual   T&P  
  Scholastic A B. Kuhn T. Rarick J. Palmer Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
72.3 Nixa 71.0 70.0 28.2 74.0 71.0 28.85 79.0 74.0 15.3 72.35 0.10 72.25
71.1 St Charles 68.0 67.0 27.0 71.0 76.0 29.65 73.0 71.0 14.4 71.05 0.00 71.05
68.7 Fort Zumwalt N 69.0 68.0 27.4 69.0 68.0 27.35 70.0 69.0 13.9 68.65 0.00 68.65
77.4 Kickapoo 74.0 73.0 29.4 83.0 80.0 32.45 78.0 77.0 15.5 77.35 0.00 77.35
68.1 Hillcrest 67.0 67.0 26.8 72.0 67.0 27.55 69.0 68.0 13.7 68.05 0.00 68.05
0.0 Francis Howell C 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.00 0.00 0.00
73.7 Parkview 70.0 69.0 27.8 78.0 77.0 30.95 77.0 73.0 15.0 73.75 0.10 73.65
71.5 Francis Howell 70.0 70.0 28.0 76.0 70.0 28.90 75.0 71.0 14.6 71.50 0.00 71.50
72.0 Hillsboro 68.0 68.0 27.2 77.0 79.0 31.30 68.0 67.0 13.5 72.00 0.00 72.00
71.3 Francis Howell N 69.0 69.0 27.6 75.0 73.0 29.50 72.0 70.0 14.2 71.30 0.00 71.30
    Effect Performance Visual   T&P  
  Independent World B. Kuhn T. Rarick J. Palmer Sub Vallar  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
66.1 Freedom Percussion 72.0 69.0 28.2 67.0 63.0 25.80 63.0 58.0 12.1 66.10 0.00 66.10
    Performance Artistry   T&P        
  Concert Scholastic A B. Kuhn T. Rarick Sub Vallar        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
75.4 Alton 74.0 71.0 36.1 83.0 76.0 39.4 75.50 0.10 75.40