MCCGA Percussion Recap
Howell North, March 20, 2010
                           
    Effect Performance Visual   T&P  
  Regional B D. Knowlton T. Hall B. Simon Sub Oliphant  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
78.7 Northwest HS 77.0 85.0 162.0 78.0 75.0 153.0 80.0 78.0 158.0 78.65 0.00 78.65
79.9 Hazelwood C. HS 75.0 89.0 164.0 82.0 80.0 162.0 76.0 72.0 148.0 79.90 0.00 79.90
78.8 Washington HS 74.0 79.0 153.0 80.0 83.0 163.0 78.0 76.0 154.0 78.75 0.00 78.75
    Effect Performance Visual   T&P  
  Regional A D. Knowlton T. Hall B. Simon Sub Oliphant  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
70.4 St. Francis Borgia HS 70.0 70.0 140.0 74.0 72.0 146.0 70.0 64.0 134.0 70.50 0.10 70.40
78.5 Fort Zumwalt S. HS 78.0 80.0 158.0 77.0 80.0 157.0 77.0 76.0 153.0 78.45 0.00 78.45
84.6 Edwardsville HS 82.0 87.0 169.0 82.0 85.0 167.0 86.0 86.0 172.0 84.55 0.00 84.55
88.4 Hillsboro HS 84.0 91.0 175.0 90.0 88.0 178.0 90.0 89.0 179.0 88.40 0.00 88.40
    Effect Performance Visual   T&P  
  Scholastic A D. Knowlton T. Hall B. Simon Sub Oliphant  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
78.2 Fort Zumwalt W. HS 78.0 79.0 157.0 78.0 81.0 159.0 75.0 73.0 148.0 78.15 0.00 78.15
81.3 Collinsville HS 82.0 74.0 156.0 86.0 84.0 170.0 81.0 81.0 162.0 81.30 0.00 81.30
85.5 Nixa HS 85.0 84.0 169.0 89.0 87.0 176.0 84.0 82.0 166.0 85.50 0.00 85.50
82.5 Howell N. HS 83.0 81.0 164.0 86.0 83.0 169.0 80.0 80.0 160.0 82.45 0.00 82.45
84.8 Francis Howell C. HS 85.0 78.0 163.0 89.0 90.0 179.0 83.0 80.0 163.0 84.75 0.00 84.75
                           

 

Hit Counter